Header File

Sat1415

Hosted By Greenwich Flying Squadron

MacDiarmid Sails

Updated:  4/11/2015  11:23:28 AM

Series Results [GREEN/WHITE] up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6325 Zig Zag David White 13.0 [5.0] 1.0 2.0 3.0 [12.0C] 1.0 2.0 2.0 1.0 1.0
2 1531 Flair Phil Hare 15.0 3.0 2.0 1.0 1.0 2.0 [11.0C] 1.0 3.0 [10.0C] 2.0
3 6694 Paca Paul Hanly 39.0 1.0 3.0 4.0 4.0F 1.0 11.0C 11.0C 4.0 [11.0L] [11.0L]
4 3608 Joka Bryan Moore 53.0 2.0 12.0C [12.0C] 2.0 [12.0C] 11.0C 3.0 11.0C 2.0 10.0L
5 117 Highland Ghost James Douglas 62.0 4.0 4.0 3.0 12.0C 3.0 12.0L 12.0L 12.0L [12.0L] [12.0L]
6 5417 Kirrilaa Jefferson Smith 71.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 1.0 3.0 9.0C
7 28 Umzimkulu David Leslie 81.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 4.0 11.0C 10.0C 9.0C
8 6862 New Territories Peter Francis 88.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 9.0C
8 6380 Tana Pam Joy 88.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 9.0C
8 4579 Out of Africa Harvey Porter 88.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 9.0C
8 5837 Evo Richard Wood 88.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page