Summer Twilight
Hosted By Greenwich Flying Squadron
Race 1   (10/12/2014)  HH+MacDiarmid+BackVintage
Updated: 19/12/2014 5:32:13 PM
Twi Summer 1 NE 10-15 damp ss 1958LL 2027R51 W30 B32A flood from 1808
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Design |
1 | 7049 | Saoirse | Patrick Houlihan | 19:29:01 | 01:24:01 |   | Dehler 38 |
2 | 6635 | World's Apart | Chris Stannard | 19:29:49 | 01:24:49 |   | Jeanneau 39 |
3 | 3425 | Gwhizz | John Veale | 19:30:51 | 01:25:51 |   | Elan 340 |
4 | 4150 | French Connection | Michael Murphy | 19:31:44 | 01:26:44 |   | Jeaneau Sunshine |
5 | 6571 | Passion | David Edmiston | 19:31:59 | 01:26:59 |   | JeaneauSo37p |
6 | 6411 | Izzi | Ross Springer | 19:32:27 | 01:27:27 |   | NS 38 |
7 | 4959 | Farrst Company | Alan Grundy | 19:33:22 | 01:28:22 |   | Farr 1020 |
8 | 409 | Avanti | Peter Clarke | 19:33:29 | 01:28:29 |   | Beneteau 38 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index