Summer Twilight
Hosted By Greenwich Flying Squadron
Race 2   (17/12/2014)  HH+MacDiarmid+BackVintage
Updated: 19/12/2014 5:33:51 PM
Twi Summer 2 Christmas ss2003 LL2032 1726 1.28 2331 0.51 5-15 SE R30 W62A B62
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 6430 | Amateau | Brian Davey | 19:12:05 | 01:17:05 | Beneteau 27.7 |
2 | 3127 | Capriole | Geoff Lucas | 19:15:29 | 01:20:29 | Cavalier 28 |
3 | 19 | Jaytripper | Mark Rhodes | 19:19:07 | 01:24:07 | J24 |
4 | 4773 | Madder & Badder | Chris O'Neill | 19:19:28 | 01:24:28 | J24 |
5 | 3608 | Joka | Cec Williams | 19:22:01 | 01:27:01 | Cavalier 28 |
6 | 4497 | Pegasus | M.Williams K.Gibson | 19:22:35 | 01:27:35 | Cavalier 28 |
7 | 4 | Infidel | Jorgen Kristoffersen | 19:26:47 | 01:31:47 | J24 |
8 | 125 | Pea Jay | David Dossetor | 19:26:49 | 01:31:49 | J24 |
9 | 76 | Indulgence | Robin Bradley | 19:27:28 | 01:32:28 | J24 |
10 | 6927 | Vitesse | Glenda CameronStrang | 19:30:26 | 01:35:26 | Beneteau 27.7 |
11 | 6694 | Paca | Paul Hanly | 19:32:56 | 01:37:56 | Beneteau 27.7 |
DNF | 158 | Jayded | Gordon McGrath |   |   | J24 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index