Summer Twilight
Hosted By Greenwich Flying Squadron
Race 4   (14/01/2015)  HH+MacDiarmid+BackVintage
Updated: 28/01/2015 1:05:57 PM
Twi sum 4 ss2009 LL2037 1530 1.25 2130 0.75 WSW W 12-26 R54 W39A B43
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 4497 | Pegasus | M.Williams K.Gibson | 19:05:22 | 01:10:22 | Cavalier 28 |
2 | 70 | Jedi | Ray Entwistle | 19:07:26 | 01:12:26 |   |
3 | 4115 | Pejo Lark | Warren Richards | 19:10:36 | 01:15:36 | Cavalier 28 |
4 | 6430 | Amateau | Brian Davey | 19:10:54 | 01:15:54 | Beneteau 27.7 |
5 | 125 | Pea Jay | David Dossetor | 19:14:08 | 01:19:08 | J24 |
6 | 4773 | Madder & Badder | Chris O'Neill | 19:17:27 | 01:22:27 | J24 |
7 | 4 | Infidel | Jorgen Kristoffersen | 19:21:37 | 01:26:37 | J24 |
8 | 19 | Jaytripper | Mark Rhodes | 19:21:43 | 01:26:43 | J24 |
9 | 3608 | Joka | Cec Williams | 19:23:14 | 01:28:14 | Cavalier 28 |
10 | 76 | Indulgence | Robin Bradley | 19:23:17 | 01:28:17 | J24 |
DSQ | 6694 | Paca | Paul Hanly |   |   | Beneteau 27.7 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index