Header File

Summer Twilight

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/28/2015  9:58:35 PM

Series Results [GOLD] for Division 11 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210 Old Mother TwiGold Tony Clark 12.0 2.0 2.0 3.0 2.0 [4.0] 3.0
2   3649 Disko Trooper TwiGold Ross MacKay 22.0 5.0 5.0 [7.0] 1.0 6.0 5.0
3   7163 Andiamo TwiGold Tim Morcombe 24.0 [19.0C] 1.0 1.0 3.0 17.0C 2.0
4   5482 Naughty Call TwiGold Colin Wiley 25.0 3.0 4.0 4.0 [18.0C] 7.0 7.0
5   360 Blue Chip TwiGold Malcolm Blomfield 37.0 4.0 [19.0C] 6.0 18.0C 5.0 4.0
6   3615 Mind/Matter TwiGold Julian Todd 41.0 1.0 3.0 18.0C [18.0C] 2.0 17.0C
7   762 Chloe TwiGold Tim Murray 55.0 [19.0C] 6.0 8.0 18.0C 17.0C 6.0
8   8033 Pistol Dawn TwiGold MAST Syndicate 57.0 19.0C [19.0C] 18.0C 18.0C 1.0 1.0
9   661 Starfire TwiGold Basil Smith 60.0 19.0C [19.0C] 2.0 5.0 17.0C 17.0C
10   5673 On Y Va TwiGold Ray Craigie 62.0 19.0C [19.0C] 5.0 18.0C 3.0 17.0C
11   4113 Speedwell TwiGold Quaill & J. Moffatt 75.0 19.0C [19.0C] 18.0C 4.0 17.0C 17.0C
12   949 The Saints II TwiGold Bruce Hilliard 83.0 19.0C 7.0 19.0L 19.0L 19.0L [19.0L]
13   77 Solitude TwiGold Phil Lucas 89.0 19.0C [19.0C] 18.0C 18.0C 17.0C 17.0C
13   88 Knockabout TwiGold Jim Chambers 89.0 19.0C [19.0C] 18.0C 18.0C 17.0C 17.0C
13   44 Forte Forever TwiGold The Baker Boys 89.0 19.0C [19.0C] 18.0C 18.0C 17.0C 17.0C
13   20 Eggshells TwiGold Michael Coleman 89.0 19.0C [19.0C] 18.0C 18.0C 17.0C 17.0C
13   6370 Young Obsession TwiGold Paul Stubbs 89.0 19.0C [19.0C] 18.0C 18.0C 17.0C 17.0C
18   6640 Pelangi TwiGold Rigel Hammond 91.0 19.0C [19.0C] 18.0C 18.0C 18.0L 18.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page