Header File

Summer Twilight

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  1/28/2015  9:58:35 PM

Series Results [BLUESCR] for Division 15 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7049 Saoirse Patrick Houlihan 7.0 3.0 [3.0] 1.0 1.0 1.0 1.0
2   6635 World's Apart Chris Stannard 12.0 [15.0C] 1.0 2.0 3.0 4.0 2.0
3   6411 Izzi Ross Springer 15.0 1.0 2.0 5.0 2.0 5.0 [6.0]
4   3425 Gwhizz John Veale 17.0 2.0 6.0 4.0 [6.0] 2.0 3.0
5   4150 French Connection Michael Murphy 20.0 5.0 [8.0] 3.0 5.0 3.0 4.0
6   6571 Passion David Edmiston 27.0 7.0 5.0 [7.0F] 4.0 6.0 5.0
7   409 Avanti Peter Clarke 32.0 6.0 4.0 6.0 [15.0C] 8.0 8.0
8   4959 Farrst Company Alan Grundy 53.0 15.0C 9.0 15.0C [15.0C] 7.0 7.0
9   3846 Tartan Ian Sanford 56.0 4.0 7.0 15.0C 15.0C 15.0C [15.0C]
10   7034 Agrovation Michael Groves 69.0 15.0C 15.0C 15.0C 15.0C 9.0 [15.0C]
11   1164 Cipriani Dennis Lane 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   6827 Takana Paul Williams 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   8330 Shibumi Bryan Moore 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
11   6358 Irukandji Dennis Arnott 75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page