Twi1415
Race 1   (8/10/2014)  HH+MacDiarmid+BackVintage
Updated: 9/10/2014 2:39:02 PM
Spring 1 8-14 kts ESE 1455 0.16 2105 1.76 ss1902 LL1928 O61A W51 B30
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Design |
1 | 7034 | Aggrovation | Michael Groves | 18:57:08 | 52:08 |   | Jeaneau SO 379 |
2 | 6411 | Izzi | Ross Springer | 19:01:28 | 56:28 |   | NS 38 |
3 | 6635 | World's Apart | Chris Stannard | 19:01:30 | 56:30 |   | Jeanneau 39 |
4 | 3425 | Gwhizz | John Veale | 19:09:19 | 01:04:19 |   | Elan 340 |
5 | 7049 | Saoirse | Patrick Houlihan | 19:10:38 | 01:05:38 |   | Dehler 38 |
6 | 1164 | Cipriani | Dennis Lane | 19:13:20 | 01:08:20 |   | NS 38 |
7 | 4959 | Farrst Company | Alan Grundy | 19:14:42 | 01:09:42 |   | Farr 1020 |
8 | 4150 | French Connection | Michael Murphy | 19:15:11 | 01:10:11 |   | Jeaneau Sunshine |
9 | 6827 | Takana | Paul Williams | 19:15:43 | 01:10:43 |   | Jeaneau36 |
10 | 409 | Avanti | Peter Clarke | 19:23:07 | 01:18:07 |   | Beneteau 38 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index