Twi1415
Race 1   (8/10/2014)  HH+MacDiarmid+BackVintage
Updated: 9/10/2014 2:39:04 PM
Spring 1 8-14 kts ESE 1455 0.16 2105 1.76 ss1902 LL1928 O61A W51 B30
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | DidNot |
1 | 6674 | Meridian | 19:14:54 | 01:04:54 | Stephen Bradley |   |
2 | 6774 | Jackpot | 19:15:57 | 01:05:57 | Adrian van Bellen |   |
3 | MH111 | Joust | 19:17:57 | 01:07:57 | Ray Entwistle |   |
4 | 138 | Conquista | 19:20:38 | 01:10:38 | Rob Hale |   |
5 | 227 | Flashback | 19:24:01 | 01:14:01 | Brian Cunynghame |   |
6 | 8800 | Fireball | 19:24:46 | 01:14:46 | Bill Lea |   |
7 | 6166 | Sweet Chariot | 19:25:25 | 01:15:25 | Ralph Pickering |   |
8 | 5273 | Soundtrack | 19:26:05 | 01:16:05 | John Amos |   |
9 | 102 | Kookaburra | 19:26:07 | 01:16:07 | Darren Beck |   |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index