Twi1415
Hosted By Greenwich Flying Squadron
Race 2   (10/15/2014)  HH+MacDiarmid+BackVintage
Updated: 10/16/2014 12:13:38 AM
Twi Sp2 7-18 SSW 1411 1.45 2105 0.55 ss 1908 LL1933 O 61A W 52 B 37 no rain cold
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | DidNot | Design |
1 | 6635 | World's Apart | TwiBlue | Chris Stannard | 18:45:49 | 40:49 | 1.0 |   | Jeanneau 39 |
2 | 7049 | Saoirse | TwiBlue | Patrick Houlihan | 18:46:25 | 41:25 | 2.0 |   | Dehler 38 |
3 | 3425 | Gwhizz | TwiBlue | John Veale | 18:48:04 | 43:04 | 3.0 |   | Elan 340 |
4 | 4150 | French Connection | TwiBlue | Michael Murphy | 18:48:06 | 43:06 | 4.0 |   | Jeaneau Sunshine |
5 | 1164 | Cipriani | TwiBlue | Dennis Lane | 18:49:03 | 44:03 | 5.0 |   | NS 38 |
6 | 6411 | Izzi | TwiBlue | Ross Springer | 18:49:21 | 44:21 | 6.0 |   | NS 38 |
7 | 4959 | Farrst Company | TwiBlue | Alan Grundy | 18:53:26 | 48:26 | 7.0 |   | Farr 1020 |
8 | 409 | Avanti | TwiBlue | Peter Clarke | 18:54:31 | 49:31 | 8.0 |   | Beneteau 38 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index