
Twi1415
Race 3   (22/10/2014)  HH+MacDiarmid+BackVintage
Updated: 24/10/2014 11:28:57 AM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Design | 
| 1 | 7034 | Aggrovation | Michael Groves | 18:58:21 | 53:21 |   | Jeaneau SO 379 | 
| 2 | 4150 | French Connection | Michael Murphy | 18:59:22 | 54:22 |   | Jeaneau Sunshine | 
| 3 | 7049 | Saoirse | Patrick Houlihan | 19:00:23 | 55:23 |   | Dehler 38 | 
| 4 | 6635 | World's Apart | Chris Stannard | 19:00:35 | 55:35 |   | Jeanneau 39 | 
| 5 | 6411 | Izzi | Ross Springer | 19:01:37 | 56:37 |   | NS 38 | 
| 6 | 6571 | Passion | David Edmiston | 19:01:45 | 56:45 |   | JeaneauSo37p | 
| 7 | 4959 | Farrst Company | Alan Grundy | 19:06:01 | 01:01:01 |   | Farr 1020 | 
| 8 | 3425 | Gwhizz | John Veale | 19:06:12 | 01:01:12 |   | Elan 340 | 
| 9 | 409 | Avanti | Peter Clarke | 19:07:28 | 01:02:28 |   | Beneteau 38 | 
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window | 
Print
This Page
LinkBack : back to Series Index