Twi1415
Race 3   (22/10/2014)  HH+MacDiarmid+BackVintage
Updated: 24/10/2014 11:28:57 AM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Design |
1 | 6380 | Tana | Pam Joy | 57:33 | 18:57:33 | Jeaneau 32 |
2 | 4579 | Out of Africa | Harvey Porter | 59:08 | 18:59:08 | NS 33 |
3 | 9731 | Soul Sister | Stephen Picot | 59:28 | 18:59:28 | Bavaria 33 |
4 | 6027 | Rex | Andrew Robertson | 59:51 | 18:59:51 | Beneteau 31.7 |
5 | 6447 | Firefly | Roger Gee | 01:02:49 | 19:02:49 | Bavaria 36 |
6 | 868 | Velocity | Brian Carrick | 01:03:26 | 19:03:26 | Beneteau 31.7 |
7 | 4389 | Streetfighter | Ian Smith | 01:03:38 | 19:03:38 | Santana30 |
8 | 5933 | Seascape | Kristian Romuld | 01:04:00 | 19:04:00 | NS 34 |
9 | 9669 | Escape To | Peter Callaway | 01:06:45 | 19:06:45 | Beneteau 311 |
10 | 6334 | Shemozzle | Hayward Clune | 01:07:58 | 19:07:58 | NS 34 |
11 | 6978 | Sami | Stuart Eagleton | 01:09:25 | 19:09:25 | Jeaneau 33 |
12 | 4441 | Solacious | Colin Davis | 01:13:26 | 19:13:26 | BeneteauFirst29 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index