Twi1415
Race 3   (22/10/2014)  HH+MacDiarmid+BackVintage
Updated: 24/10/2014 11:28:58 AM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 226 | Red William | Peter Hamilton | 18:32:16 | 42:16 | S&S34 |
2 | 6090 | L'Atitude | Egon Ostergard | 18:32:35 | 42:35 | Adams 31 |
3 | 1000 | Barubi | Michael Wise | 18:32:41 | 42:41 | Endeavour 26 |
4 | 2750 | Force Four | Hans Kannegeiter | 18:34:24 | 44:24 | Bonbridge 27 |
5 | 6325 | Zig Zag | Tracey Ashton | 18:35:05 | 45:05 | Adams 31 |
6 | 4397 | Cockatoo | John Southwood | 18:35:27 | 45:27 | Mottle33 |
7 | 7142 | Jamika | Robert Russell | 18:36:06 | 46:06 | NS27 |
8 | 3352 | Saltbush Bill | John Pymble | 18:38:19 | 48:19 | PR 25 |
9 | 101 | Mistress | Kelvin Kent | 18:38:45 | 48:45 | Adams 31 |
10 | 807 | The Saints | Bruce Hilliard | 18:39:45 | 49:45 | Mutiny28 |
11 | 111 | Wilmette | Wayne Rigney | 18:40:56 | 50:56 | Hutton24 |
12 | 02 | Ella's Elf | Rob Ridley | 18:41:15 | 51:15 | Triton24 |
13 | 5596 | Dolphin II | Johan Brinch | 18:42:19 | 52:19 | Compass 29 |
14 | 22 | Annabella | Peter Rowley | 18:42:52 | 52:52 | Compass 29 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index