Twi1415
Race 3   (22/10/2014)  HH+MacDiarmid+BackVintage
Updated: 24/10/2014 11:29:00 AM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | DidNot |
1 | 6774 | Jackpot | 19:09:09 | 59:09 | Adrian van Bellen |   |
2 | 6674 | Meridian | 19:09:39 | 59:39 | Stephen Bradley |   |
3 | MH111 | Joust | 19:11:51 | 01:01:51 | Ray Entwistle |   |
4 | 6755 | Caliban II | 19:13:03 | 01:03:03 | Ian Creak |   |
5 | 227 | Flashback | 19:13:59 | 01:03:59 | Brian Cunynghame |   |
6 | 138 | Conquista | 19:15:57 | 01:05:57 | Rob Hale |   |
7 | 8800 | Fireball | 19:17:54 | 01:07:54 | Bill Lea |   |
8 | 5273 | Soundtrack | 19:19:24 | 01:09:24 | John Amos |   |
9 | 102 | Kookaburra | 19:20:56 | 01:10:56 | Darren Beck |   |
10 | 6166 | Sweet Chariot | 19:22:04 | 01:12:04 | Ralph Pickering |   |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index