Twi1415
Hosted By Greenwich Flying Squadron
Race 3   (10/22/2014)  HH+MacDiarmid+BackVintage
Updated: 10/29/2014 9:38:31 PM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 158 | Jayded | TwiWhite | Gordon McGrath | 19:00:24 | 01:05:24 | 42:50 | 0.655 | 0.718 | 0.666 | 1.0 | 8 |   | J24 |
2 | 4540 | Arawa | TwiWhite | Arawa Syndicate | 18:56:03 | 01:01:03 | 43:28 | 0.712 | 0.769 | 0.724 | 2.0 | 3 |   | Cavalier 28 |
3 | 3608 | Joka | TwiWhite | Cec Williams | 19:01:00 | 01:06:00 | 44:37 | 0.676 | 0.711 | 0.687 | 3.0 | 9 |   | Cavalier 28 |
4 | 68 | Raison D'Etre | TwiWhite | Trevor Volaire | 18:59:08 | 01:04:08 | 46:38 | 0.727 | 0.732 | 0.729 | 4.0 | 7 |   | J24 |
5 | 76 | Indulgence | TwiWhite | Robin Bradley | 19:03:07 | 01:08:07 | 46:56 | 0.689 | 0.689 | 0.689 | 5.0 | 11 |   | J24 |
6 | 4115 | Pejo Lark | TwiWhite | Warren Richards | 18:54:50 | 59:50 | 48:10 | 0.805 | 0.784 | 0.798 | 6.0 | 2 |   | Cavalier 28 |
7 | 6927 | Vitesse | TwiWhite | Glenda CameronStrang | 19:10:24 | 01:15:24 | 49:50 | 0.661 | 0.622 | 0.650 | 7.0 | 12 |   | Beneteau 27.7 |
8 | 19 | Jaytripper | TwiWhite | Mark Rhodes | 18:58:31 | 01:03:31 | 49:59 | 0.787 | 0.739 | 0.774 | 8.0 | 5 |   | J24 |
9 | 4497 | Pegasus | TwiWhite | M.Williams K.Gibson | 18:53:23 | 58:23 | 50:37 | 0.867 | 0.804 | 0.853 | 9.0 | 1 |   | Cavalier 28 |
10 | 6430 | Amateau | TwiWhite | Brian Davey | 18:57:00 | 01:02:00 | 50:54 | 0.821 | 0.757 | 0.807 | 10.0 | 4 |   | Beneteau 27.7 |
11 | 4773 | Madder & Badder | TwiWhite | Chris O'Neill | 19:01:22 | 01:06:22 | 52:50 | 0.796 | 0.707 | 0.783 | 11.0 | 10 |   | J24 |
12 | 6694 | Paca | TwiWhite | Paul Hanly | 18:58:46 | 01:03:46 | 01:03:46 | 1.000 | 0.736 | 0.983 | 12.0 | 6 |   | Beneteau 27.7 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index