Twi1415
Race 3   (22/10/2014)  HH+MacDiarmid+BackVintage
Updated: 24/10/2014 11:28:56 AM
Spring 3 SS1914 LL1940 1413 0.4 2013 1.49 8-20 kts NE W36 R51 B38A
Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | ETOrd | DidNot | Design |
1 | 360 | Blue Chip | 18:36:48 | 51:48 | 36:34 | 0.706 | 0.721 | 0.711 | Malcolm Blomfield | 1.0 | 2 |   | Robertson 950 |
2 | 5482 | Naughty Call | 18:36:53 | 51:53 | 37:21 | 0.720 | 0.720 | 0.720 | Colin Wiley | 2.0 | 3 |   | Robertson 950 |
3 | 210 | Old Mother | 18:38:01 | 53:01 | 40:08 | 0.757 | 0.704 | 0.745 | Tony Clark | 3.0 | 4 |   | E22 |
4 | 8033 | Pistol Dawn | 18:36:44 | 51:44 | 40:37 | 0.785 | 0.722 | 0.772 | MAST Syndicate | 4.0 | 1 |   | Young 88 |
DNF | 3649 | Disko Trooper |   |   |   | 0.802 |   |   | Ross MacKay | 5.0 |   | DNF | Adams10c |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index