Twi1415
Hosted By Greenwich Flying Squadron
Race 4   (10/29/2014)  HH+MacDiarmid+BackVintage
Updated: 10/29/2014 11:03:49 PM
spring race 4 o51 w36 b 38A 1245 1.66 1930 0.37 ss1920 ll 1946 10-19 ENE
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | Score | Design |
1 | 4540 | Arawa | Arawa Syndicate | TwiWhite | 18:54:54 | 59:54 | 1.0 | Cavalier 28 |
2 | 4115 | Pejo Lark | Warren Richards | TwiWhite | 18:55:44 | 01:00:44 | 2.0 | Cavalier 28 |
3 | 4497 | Pegasus | M.Williams K.Gibson | TwiWhite | 18:56:51 | 01:01:51 | 3.0 | Cavalier 28 |
4 | 4773 | Madder & Badder | Chris O'Neill | TwiWhite | 18:57:21 | 01:02:21 | 4.0 | J24 |
5 | 6430 | Amateau | Brian Davey | TwiWhite | 18:58:18 | 01:03:18 | 5.0 | Beneteau 27.7 |
6 | 19 | Jaytripper | Mark Rhodes | TwiWhite | 18:58:28 | 01:03:28 | 6.0 | J24 |
7 | 158 | Jayded | Gordon McGrath | TwiWhite | 19:03:37 | 01:08:37 | 7.0 | J24 |
8 | 3608 | Joka | Cec Williams | TwiWhite | 19:04:00 | 01:09:00 | 8.0 | Cavalier 28 |
9 | 6694 | Paca | Paul Hanly | TwiWhite | 19:04:23 | 01:09:23 | 9.0 | Beneteau 27.7 |
10 | 68 | Raison D'Etre | Trevor Volaire | TwiWhite | 19:08:02 | 01:13:02 | 10.0 | J24 |
11 | 6927 | Vitesse | Glenda CameronStrang | TwiWhite | 19:16:44 | 01:21:44 | 11.0 | Beneteau 27.7 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index