Header File

Twi1415

Hosted By Greenwich Flying Squadron

Race 4   (10/29/2014)  HH+MacDiarmid+BackVintage

Updated:  10/29/2014  11:03:50 PM

spring race 4 o51 w36 b 38A 1245 1.66 1930 0.37 ss1920 ll 1946 10-19 ENE

Division 12 ORANGESCR results Start : 17:50
Place Sail No Boat Name Skipper Class Score Fin Tim Elapsd Design
1 6090 L'Atitude Egon Ostergard TwiOrange 1.0 18:34:39 44:39 Adams 31
2 4397 Cockatoo John Southwood TwiOrange 2.0 18:37:50 47:50 Mottle33
3 226 Red William Peter Hamilton TwiOrange 3.0 18:39:14 49:14 S&S34
4 2750 Force Four Hans Kannegeiter TwiOrange 4.0 18:39:34 49:34 Bonbridge 27
5 7142 Jamika Robert Russell TwiOrange 5.0 18:40:03 50:03 NS27
6 1000 Barubi Michael Wise TwiOrange 6.0 18:42:05 52:05 Endeavour 26
7 3352 Saltbush Bill John Pymble TwiOrange 7.0 18:43:41 53:41 PR 25
8 807 The Saints Bruce Hilliard TwiOrange 8.0 18:44:00 54:00 Mutiny28
9 22 Annabella Peter Rowley TwiOrange 9.0 18:46:07 56:07 Compass 29
10 5596 Dolphin II Johan Brinch TwiOrange 10.0 18:46:53 56:53 Compass 29
11 02 Ella's Elf Rob Ridley TwiOrange 11.0 18:50:49 01:00:49 Triton24
12 6627 Ellen Peter Davies TwiOrange 12.0 18:51:21 01:01:21 Cole 23

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index