Twi1415
Hosted By Greenwich Flying Squadron
Race 4   (10/29/2014)  HH+MacDiarmid+BackVintage
Updated: 10/29/2014 11:03:51 PM
spring race 4 o51 w36 b 38A 1245 1.66 1930 0.37 ss1920 ll 1946 10-19 ENE
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 5273 | Soundtrack | TwiBlack | John Amos | 19:21:25 | 01:11:25 | 01:10:46 | 0.991 | 1.031 | 1.004 | 1.0 | 5 |   | J35 |
2 | 6674 | Meridian | TwiBlack | Stephen Bradley | 19:14:46 | 01:04:46 | 01:12:32 | 1.120 | 1.136 | 1.126 | 2.0 | 1 |   | Dehler 44 |
3 | MH111 | Joust | TwiBlack | Ray Entwistle | 19:15:09 | 01:05:09 | 01:13:29 | 1.128 | 1.130 | 1.129 | 3.0 | 2 |   | J111 |
4 | 6774 | Jackpot | TwiBlack | Adrian van Bellen | 19:16:26 | 01:06:26 | 01:13:36 | 1.108 | 1.108 | 1.108 | 4.0 | 3 |   | J 122 |
5 | 227 | Flashback | TwiBlack | Brian Cunynghame | 19:21:06 | 01:11:06 | 01:13:40 | 1.036 | 1.035 | 1.036 | 5.0 | 4 |   | Young 40 |
6 | 138 | Conquista | TwiBlack | Rob Hale | 19:22:32 | 01:12:32 | 01:13:42 | 1.016 | 1.015 | 1.016 | 6.0 | 6 |   | Farr 36 |
7 | 6166 | Sweet Chariot | TwiBlack | Ralph Pickering | 19:29:54 | 01:19:54 | 01:20:04 | 1.002 | 0.921 | 0.985 | 7.0 | 9 |   | J109 |
8 | 8800 | Fireball | TwiBlack | Bill Lea | 19:28:30 | 01:18:30 | 01:20:14 | 1.022 | 0.938 | 1.005 | 8.0 | 7 |   | First 40.7 |
9 | 6755 | Caliban II | TwiBlack | Ian Creak | 19:28:44 | 01:18:44 | 01:23:18 | 1.058 | 0.935 | 1.041 | 9.0 | 8 |   | Beneteau 47 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index