Twi1415
Hosted By Greenwich Flying Squadron
Race 4   (10/29/2014)  HH+MacDiarmid+BackVintage
Updated: 10/29/2014 11:03:51 PM
spring race 4 o51 w36 b 38A 1245 1.66 1930 0.37 ss1920 ll 1946 10-19 ENE
Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | Skipper | Class | Score | ETOrd | DidNot | Design |
1 | MH111 | Joust | 19:15:09 | 01:05:09 | 01:09:11 | 1.062 | Ray Entwistle | TwiBlack | 1.0 | 1 |   | J111 |
2 | 6774 | Jackpot | 19:16:26 | 01:06:26 | 01:10:21 | 1.059 | Adrian van Bellen | TwiBlack | 2.0 | 2 |   | J 122 |
3 | 5273 | Soundtrack | 19:21:25 | 01:11:25 | 01:11:12 | 0.997 | John Amos | TwiBlack | 3.0 | 4 |   | J35 |
4 | 227 | Flashback | 19:21:06 | 01:11:06 | 01:19:25 | 1.117 | Brian Cunynghame | TwiBlack | 4.0 | 3 |   | Young 40 |
5 | 8800 | Fireball | 19:28:30 | 01:18:30 | 01:22:30 | 1.051 | Bill Lea | TwiBlack | 5.0 | 5 |   | First 40.7 |
6 | 6166 | Sweet Chariot | 19:29:54 | 01:19:54 | 01:23:58 | 1.051 | Ralph Pickering | TwiBlack | 6.0 | 7 |   | J109 |
7 | 6755 | Caliban II | 19:28:44 | 01:18:44 | 01:24:10 | 1.069 | Ian Creak | TwiBlack | 7.0 | 6 |   | Beneteau 47 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index