Twi1415
Race 5   (5/11/2014)  HH+MacDiarmid+BackVintage
Updated: 8/11/2014 7:30:30 AM
Spring 5 ss1926 ll 1953 L1351 0.27 H1959 1.54 NE 15-20 Abandoned Thunderstorm 1600
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Design |
ABN | 28 | Umzimkulu | David Leslie |   |   | Holland 30 |
ABN | 868 | Velocity | Brian Carrick |   |   | Beneteau 31.7 |
ABN | 4389 | Streetfighter | Ian Smith |   |   | Santana30 |
ABN | 4441 | Solacious | Colin Davis |   |   | BeneteauFirst29 |
ABN | 4579 | Out of Africa | Harvey Porter |   |   | NS 33 |
ABN | 5752 | Spinifex | Paul Reyners |   |   | VanDeStadt Black Soo |
ABN | 5933 | Seascape | Kristian Romuld |   |   | NS 34 |
ABN | 6027 | Rex | Andrew Robertson |   |   | Beneteau 31.7 |
ABN | 6334 | Shemozzle | Hayward Clune |   |   | NS 34 |
ABN | 6380 | Tana | Pam Joy |   |   | Jeaneau 32 |
ABN | 6447 | Firefly | Roger Gee |   |   | Bavaria 36 |
ABN | 6862 | New Territories | Peter Francis |   |   | NT 30 |
ABN | 6978 | Sami | Stuart Eagleton |   |   | Jeaneau 33 |
ABN | 9669 | Escape To | Peter Callaway |   |   | Beneteau 311 |
ABN | 9731 | Soul Sister | Stephen Picot |   |   | Bavaria 33 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index