Header File

Twi1415

Race 6   (12/11/2014)  HH+MacDiarmid+BackVintage

Updated:  20/11/2014  7:25:22 PM

Spring 6 ss1933 LL2000 1339 1.51 1925 0.48 11-15 ENE tanker R51 W40A B38A

Division 12 ORANGESCR results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd Design
1 6090 L'Atitude Egon Ostergard 18:39:31 49:31 Adams 31
2 7142 Jamika Robert Russell 18:40:32 50:32 NS27
3 1000 Barubi Michael Wise 18:41:19 51:19 Endeavour 26
4 2750 Force Four Hans Kannegeiter 18:42:58 52:58 Bonbridge 27
5 226 Red William Peter Hamilton 18:46:41 56:41 S&S34
6 3352 Saltbush Bill John Pymble 18:46:49 56:49 PR 25
7 6325 Zig Zag Tracey Ashton 18:46:50 56:50 Adams 31
8 171 Totally Puffed Bevan Lyons 18:47:19 57:19 Cole 23
9 807 The Saints Bruce Hilliard 18:47:34 57:34 Mutiny28
10 117 Highland Ghost James Douglas 18:49:15 59:15 Carter 33
11 5596 Dolphin II Johan Brinch 18:49:45 59:45 Compass 29
12 22 Annabella Peter Rowley 18:49:50 59:50 Compass 29
13 111 Wilmette Wayne Rigney 18:50:20 01:00:20 Hutton24
14 02 Ella's Elf Rob Ridley 18:53:15 01:03:15 Triton24
15 5752 Spinifex Paul Reyners 19:26:32 01:36:32 VanDeStadt Black Soo

Results by : TopYacht Software for Greenwich Flying Squadron

Close Window |  Print This Page

LinkBack : back to Series Index