Twi1415
Race 7   (19/11/2014)  HH+MacDiarmid+BackVintage
Updated: 22/11/2014 10:45:06 AM
Spring 7 ss1940 LL2007 1306 0.52 1859 1.39 10-20 NE ENE R36 W 46a B 46
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Design |
1 | 6027 | Rex | Andrew Robertson | 01:02:20 | 19:02:20 | Beneteau 31.7 |
2 | 868 | Velocity | Brian Carrick | 01:06:35 | 19:06:35 | Beneteau 31.7 |
3 | 9731 | Soul Sister | Stephen Picot | 01:06:51 | 19:06:51 | Bavaria 33 |
4 | 4579 | Out of Africa | Harvey Porter | 01:07:06 | 19:07:06 | NS 33 |
5 | 6380 | Tana | Pam Joy | 01:08:58 | 19:08:58 | Jeaneau 32 |
6 | 6334 | Shemozzle | Hayward Clune | 01:09:23 | 19:09:23 | NS 34 |
7 | 9669 | Escape To | Peter Callaway | 01:11:22 | 19:11:22 | Beneteau 311 |
8 | 6447 | Firefly | Roger Gee | 01:11:48 | 19:11:48 | Bavaria 36 |
9 | 5933 | Seascape | Kristian Romuld | 01:12:31 | 19:12:31 | NS 34 |
10 | 4389 | Streetfighter | Ian Smith | 01:13:51 | 19:13:51 | Santana30 |
11 | 6978 | Sami | Stuart Eagleton | 01:18:08 | 19:18:08 | Jeaneau 33 |
12 | 4441 | Solacious | Colin Davis | 01:18:27 | 19:18:27 | BeneteauFirst29 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index