Twi1415
Race 7   (19/11/2014)  HH+MacDiarmid+BackVintage
Updated: 22/11/2014 10:45:06 AM
Spring 7 ss1940 LL2007 1306 0.52 1859 1.39 10-20 NE ENE R36 W 46a B 46
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 3127 | Capriole | Geoff Lucas | 18:57:47 | 01:02:47 | Cavalier 28 |
2 | 4497 | Pegasus | M.Williams K.Gibson | 18:58:22 | 01:03:22 | Cavalier 28 |
3 | 6430 | Amateau | Brian Davey | 18:58:34 | 01:03:34 | Beneteau 27.7 |
4 | 4115 | Pejo Lark | Warren Richards | 18:58:53 | 01:03:53 | Cavalier 28 |
5 | 4773 | Madder & Badder | Chris O'Neill | 19:00:00 | 01:05:00 | J24 |
6 | 4540 | Arawa | Arawa Syndicate | 19:01:51 | 01:06:51 | Cavalier 28 |
7 | 19 | Jaytripper | Mark Rhodes | 19:03:49 | 01:08:49 | J24 |
8 | 3910 | The Bear | Andrew Cowie | 19:04:10 | 01:09:10 | Cavalier 28 |
9 | 3608 | Joka | Cec Williams | 19:04:19 | 01:09:19 | Cavalier 28 |
10 | 158 | Jayded | Gordon McGrath | 19:07:04 | 01:12:04 | J24 |
11 | 76 | Indulgence | Robin Bradley | 19:09:32 | 01:14:32 | J24 |
12 | 125 | Pea Jay | David Dossetor | 19:12:00 | 01:17:00 | J24 |
13 | 6694 | Paca | Paul Hanly | 19:12:41 | 01:17:41 | Beneteau 27.7 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index