Twi1415
Race 7   (19/11/2014)  HH+MacDiarmid+BackVintage
Updated: 22/11/2014 10:45:07 AM
Spring 7 ss1940 LL2007 1306 0.52 1859 1.39 10-20 NE ENE R36 W 46a B 46
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 226 | Red William | Peter Hamilton | 18:50:21 | 01:00:21 | S&S34 |
2 | 6090 | L'Atitude | Egon Ostergard | 18:50:46 | 01:00:46 | Adams 31 |
3 | 2750 | Force Four | Hans Kannegeiter | 18:51:55 | 01:01:55 | Bonbridge 27 |
4 | 7142 | Jamika | Robert Russell | 18:52:10 | 01:02:10 | NS27 |
5 | 4397 | Cockatoo | John Southwood | 18:52:27 | 01:02:27 | Mottle33 |
6 | 117 | Highland Ghost | James Douglas | 18:52:48 | 01:02:48 | Carter 33 |
6 | 171 | Totally Puffed | Bevan Lyons | 18:52:48 | 01:02:48 | Cole 23 |
8 | 1000 | Barubi | Michael Wise | 18:55:34 | 01:05:34 | Endeavour 26 |
9 | 101 | Mistress | Kelvin Kent | 18:56:05 | 01:06:05 | Adams 31 |
10 | 02 | Ella's Elf | Rob Ridley | 18:56:51 | 01:06:51 | Triton24 |
11 | 111 | Wilmette | Wayne Rigney | 18:59:01 | 01:09:01 | Hutton24 |
12 | 22 | Annabella | Peter Rowley | 19:00:30 | 01:10:30 | Compass 29 |
13 | 5752 | Spinifex | Paul Reyners | 19:04:26 | 01:14:26 | VanDeStadt Black Soo |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index