Header File

Twi1415

Race 7   (19/11/2014)  HH+MacDiarmid+BackVintage

Updated:  22/11/2014  10:45:04 AM

Spring 7 ss1940 LL2007 1306 0.52 1859 1.39 10-20 NE ENE R36 W 46a B 46

Division 13 WHITE results Start : 17:55
Place Sail No Boat Name Fin Tim Elapsd Cor'd T AHC BCH CHC Skipper Score ETOrd DidNot Design
1 3910 The Bear 19:04:10 01:09:10 48:38 0.703 0.737 0.714 Andrew Cowie 1.0 8   Cavalier 28
2 158 Jayded 19:07:04 01:12:04 48:47 0.677 0.707 0.687 Gordon McGrath 2.0 10   J24
3 3608 Joka 19:04:19 01:09:19 48:56 0.706 0.735 0.716 Cec Williams 3.0 9   Cavalier 28
4 3127 Capriole 18:57:47 01:02:47 49:17 0.785 0.812 0.794 Geoff Lucas 4.0 1   Cavalier 28
5 4540 Arawa 19:01:51 01:06:51 50:00 0.748 0.762 0.753 Arawa Syndicate 5.0 6   Cavalier 28
6 4773 Madder & Badder 19:00:00 01:05:00 50:58 0.784 0.784 0.784 Chris O'Neill 6.0 5   J24
7 4115 Pejo Lark 18:58:53 01:03:53 50:59 0.798 0.798 0.798 Warren Richards 7.0 4   Cavalier 28
8 6430 Amateau 18:58:34 01:03:34 51:03 0.803 0.802 0.803 Brian Davey 8.0 3   Beneteau 27.7
9 76 Indulgence 19:09:32 01:14:32 51:21 0.689 0.684 0.687 Robin Bradley 9.0 11   J24
10 4497 Pegasus 18:58:22 01:03:22 52:36 0.830 0.804 0.822 M.Williams K.Gibson 10.0 2   Cavalier 28
11 19 Jaytripper 19:03:49 01:08:49 52:43 0.766 0.741 0.758 Mark Rhodes 11.0 7   J24
12 6694 Paca 19:12:41 01:17:41 54:23 0.700 0.656 0.688 Paul Hanly 12.0 13   Beneteau 27.7
13 125 Pea Jay 19:12:00 01:17:00 55:59 0.727 0.662 0.715 David Dossetor 13.0 12   J24

Results by : TopYacht Software for Greenwich Flying Squadron

Close Window |  Print This Page

LinkBack : back to Series Index