Twi1415
Race 8   (26/11/2014)  HH+MacDiarmid+BackVintage
Updated: 27/11/2014 5:19:40 PM
Spring 8 1140 1.83 H 1822:0.25 L ss1946 LL2014 ENE 10-17 R51 W30 B 32a
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Design |
1 | 6027 | Rex | Andrew Robertson | 01:00:20 | 19:00:20 | Beneteau 31.7 |
2 | 6380 | Tana | Pam Joy | 01:02:31 | 19:02:31 | Jeaneau 32 |
3 | 9731 | Soul Sister | Stephen Picot | 01:03:41 | 19:03:41 | Bavaria 33 |
4 | 868 | Velocity | Brian Carrick | 01:03:59 | 19:03:59 | Beneteau 31.7 |
5 | 6334 | Shemozzle | Hayward Clune | 01:04:20 | 19:04:20 | NS 34 |
6 | 4579 | Out of Africa | Harvey Porter | 01:04:44 | 19:04:44 | NS 33 |
7 | 9669 | Escape To | Peter Callaway | 01:08:09 | 19:08:09 | Beneteau 311 |
8 | 4389 | Streetfighter | Ian Smith | 01:09:26 | 19:09:26 | Santana30 |
9 | 5933 | Seascape | Kristian Romuld | 01:09:32 | 19:09:32 | NS 34 |
10 | 4441 | Solacious | Colin Davis | 01:11:36 | 19:11:36 | BeneteauFirst29 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index