Twi1415
Race 8   (26/11/2014)  HH+MacDiarmid+BackVintage
Updated: 27/11/2014 5:19:41 PM
Spring 8 1140 1.83 H 1822:0.25 L ss1946 LL2014 ENE 10-17 R51 W30 B 32a
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Design |
1 | 4397 | Cockatoo | John Southwood | 18:33:31 | 43:31 | Mottle33 |
2 | 226 | Red William | Peter Hamilton | 18:33:55 | 43:55 | S&S34 |
3 | 6090 | L'Atitude | Egon Ostergard | 18:35:12 | 45:12 | Adams 31 |
4 | 7142 | Jamika | Robert Russell | 18:37:32 | 47:32 | NS27 |
5 | 2750 | Force Four | Hans Kannegeiter | 18:37:57 | 47:57 | Bonbridge 27 |
6 | 117 | Highland Ghost | James Douglas | 18:38:36 | 48:36 | Carter 33 |
7 | 101 | Mistress | Kelvin Kent | 18:40:34 | 50:34 | Adams 31 |
8 | 1000 | Barubi | Michael Wise | 18:41:15 | 51:15 | Endeavour 26 |
9 | 02 | Ella's Elf | Rob Ridley | 18:42:16 | 52:16 | Triton24 |
10 | 22 | Annabella | Peter Rowley | 18:43:24 | 53:24 | Compass 29 |
11 | 807 | The Saints | Bruce Hilliard | 18:43:54 | 53:54 | Mutiny28 |
12 | 111 | Wilmette | Wayne Rigney | 18:44:57 | 54:57 | Hutton24 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index