Twi1415
Race 9   (3/12/2014)  HH+MacDiarmid+BackVintage
Updated: 5/12/2014 6:44:35 AM
Spring Race 9 abandoned violent electrical and rainstorm
Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Score | ETOrd | DidNot | Design |
ABN | 02 | Ella's Elf |   |   |   | 0.604 |   |   | Rob Ridley | 0.0 |   | ABN | Triton24 |
ABN | 14 | Pan |   |   |   | 0.645 |   |   | Bram Penberthy | 0.0 |   | ABN | Yngling 20 |
ABN | 22 | Annabella |   |   |   | 0.610 |   |   | Peter Rowley | 0.0 |   | ABN | Compass 29 |
ABN | 26 | Solveig |   |   |   | 1.000 |   |   | Josh Dolan | 0.0 |   | ABN | Folkboat |
ABN | 101 | Mistress |   |   |   | 0.640 |   |   | Kelvin Kent | 0.0 |   | ABN | Adams 31 |
ABN | 111 | Wilmette |   |   |   | 0.602 |   |   | Wayne Rigney | 0.0 |   | ABN | Hutton24 |
ABN | 117 | Highland Ghost |   |   |   | 0.967 |   |   | James Douglas | 0.0 |   | ABN | Carter 33 |
ABN | 171 | Totally Puffed |   |   |   | 0.967 |   |   | Bevan Lyons | 0.0 |   | ABN | Cole 23 |
ABN | 226 | Red William |   |   |   | 0.715 |   |   | Peter Hamilton | 0.0 |   | ABN | S&S34 |
ABN | 807 | The Saints |   |   |   | 0.648 |   |   | Bruce Hilliard | 0.0 |   | ABN | Mutiny28 |
ABN | 1000 | Barubi |   |   |   | 0.694 |   |   | Michael Wise | 0.0 |   | ABN | Endeavour 26 |
ABN | 2750 | Force Four |   |   |   | 0.691 |   |   | Hans Kannegeiter | 0.0 |   | ABN | Bonbridge 27 |
ABN | 3352 | Saltbush Bill |   |   |   | 0.653 |   |   | John Pymble | 0.0 |   | ABN | PR 25 |
ABN | 4397 | Cockatoo |   |   |   | 0.713 |   |   | John Southwood | 0.0 |   | ABN | Mottle33 |
ABN | 5596 | Dolphin II |   |   |   | 0.601 |   |   | Johan Brinch | 0.0 |   | ABN | Compass 29 |
ABN | 5752 | Spinifex |   |   |   | 0.656 |   |   | Paul Reyners | 0.0 |   | ABN | VanDeStadt Black Soo |
ABN | 5837 | Evo |   |   |   | 0.600 |   |   | Richard Wood | 0.0 |   | ABN | Endeavour 26 |
ABN | 6090 | L'Atitude |   |   |   | 0.732 |   |   | Egon Ostergard | 0.0 |   | ABN | Adams 31 |
ABN | 6325 | Zig Zag |   |   |   | 0.678 |   |   | Tracey Ashton | 0.0 |   | ABN | Adams 31 |
ABN | 6357 | Vivre |   |   |   | 0.583 |   |   | Dion Weston | 0.0 |   | ABN | Dufour Gibsea 33 |
ABN | 6627 | Ellen |   |   |   | 0.612 |   |   | Peter Davies | 0.0 |   | ABN | Cole 23 |
ABN | 7142 | Jamika |   |   |   | 0.682 |   |   | Robert Russell | 0.0 |   | ABN | NS27 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index