Twi1415
Race 9   (3/12/2014)  HH+MacDiarmid+BackVintage
Updated: 5/12/2014 6:44:35 AM
Spring Race 9 abandoned violent electrical and rainstorm
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | DidNot | Design |
ABN | 409 | Avanti | Peter Clarke |   |   | ABN | Beneteau 38 |
ABN | 1164 | Cipriani | Dennis Lane |   |   | ABN | NS 38 |
ABN | 3425 | Gwhizz | John Veale |   |   | ABN | Elan 340 |
ABN | 3846 | Tartan | Ian Sanford |   |   | ABN | NS 38 |
ABN | 4150 | French Connection | Michael Murphy |   |   | ABN | Jeaneau Sunshine |
ABN | 4959 | Farrst Company | Alan Grundy |   |   | ABN | Farr 1020 |
ABN | 6358 | Irukandji | Dennis Arnott |   |   | ABN | NS 369 |
ABN | 6411 | Izzi | Ross Springer |   |   | ABN | NS 38 |
ABN | 6571 | Passion | David Edmiston |   |   | ABN | JeaneauSo37p |
ABN | 6635 | World's Apart | Chris Stannard |   |   | ABN | Jeanneau 39 |
ABN | 6827 | Takana | Paul Williams |   |   | ABN | Jeaneau36 |
ABN | 7034 | Agrovation | Michael Groves |   |   | ABN | Jeaneau SO 379 |
ABN | 7049 | Saoirse | Patrick Houlihan |   |   | ABN | Dehler 38 |
ABN | 8330 | Shibumi | Bryan Moore |   |   | ABN | NS 369 |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index