Twi1415
Race 9   (3/12/2014)  HH+MacDiarmid+BackVintage
Updated: 5/12/2014 6:44:38 AM
Spring Race 9 abandoned violent electrical and rainstorm
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | DidNot |
ABN | 102 | Kookaburra |   |   | Darren Beck | ABN |
ABN | 138 | Conquista |   |   | Rob Hale | ABN |
ABN | 227 | Flashback |   |   | Brian Cunynghame | ABN |
ABN | 5273 | Soundtrack |   |   | John Amos | ABN |
ABN | 6166 | Sweet Chariot |   |   | Ralph Pickering | ABN |
ABN | 6674 | Meridian |   |   | Stephen Bradley | ABN |
ABN | 6755 | Caliban II |   |   | Ian Creak | ABN |
ABN | 6774 | Jackpot |   |   | Adrian van Bellen | ABN |
ABN | 8800 | Fireball |   |   | Bill Lea | ABN |
ABN | MH111 | Joust |   |   | Ray Entwistle | ABN |
Results by : TopYacht Software for Greenwich Flying Squadron
Close Window |
Print
This Page
LinkBack : back to Series Index