Twi1415
Hosted By Greenwich Flying Squadron
Race 10   (2/4/2015)  HH+MacDiarmid+BackVintage
Updated: 2/4/2015 11:44:24 PM
TwiAutumn 1 ss1958 2025 1558 0.47 2158 1.41 S 9-18 R55 W62 B32
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | DidNot | Design |
1 | 7049 | Saoirse | TwiBlue | Patrick Houlihan | 19:24:07 | 01:19:07 | 1.0 |   | Dehler 38 |
2 | 6411 | Izzi | TwiBlue | Ross Springer | 19:24:55 | 01:19:55 | 2.0 |   | NS 38 |
3 | 4150 | French Connection | TwiBlue | Michael Murphy | 19:26:30 | 01:21:30 | 3.0 |   | Jeaneau Sunshine |
4 | 6571 | Passion | TwiBlue | David Edmiston | 19:28:04 | 01:23:04 | 4.0 |   | JeaneauSo37p |
5 | 3846 | Tartan | TwiBlue | Ian Sanford | 19:30:15 | 01:25:15 | 5.0 |   | NS 38 |
6 | 3425 | Gwhizz | TwiBlue | John Veale | 19:33:10 | 01:28:10 | 6.0 |   | Elan 340 |
7 | 409 | Avanti | TwiBlue | Peter Clarke | 19:34:54 | 01:29:54 | 7.0 |   | Beneteau 38 |
8 | 4959 | Farrst Company | TwiBlue | Alan Grundy | 19:35:01 | 01:30:01 | 8.0 |   | Farr 1020 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index