Header File

Twi1415

Hosted By Greenwich Flying Squadron

Race 10   (2/4/2015)  HH+MacDiarmid+BackVintage

Updated:  2/4/2015  11:44:26 PM

TwiAutumn 1 ss1958 2025 1558 0.47 2158 1.41 S 9-18 R55 W62 B32

Division 12 ORANGESCR results Start : 17:50
Place Sail No Boat Name Skipper Class Score Fin Tim Elapsd Design
1 4397 Cockatoo John Southwood TwiOrange 1.0 19:00:10 01:10:10 Mottle33
2 117 Highland Ghost James Douglas TwiOrange 2.0 19:07:35 01:17:35 Carter 33
3 6090 L'Atitude Egon Ostergard TwiOrange 3.0 19:09:00 01:19:00 Adams 31
4 1000 Barubi Michael Wise TwiOrange 4.0 19:09:54 01:19:54 Endeavour 26
5 7142 Jamika Robert Russell TwiOrange 5.0 19:10:14 01:20:14 NS27
6 2750 Force Four Hans Kannegeiter TwiOrange 6.0 19:16:29 01:26:29 Bonbridge 27
7 101 Mistress Kelvin Kent TwiOrange 7.0 19:23:44 01:33:44 Adams 31
8 22 Annabella Peter Rowley TwiOrange 8.0 19:24:15 01:34:15 Compass 29
9 5596 Dolphin II Johan Brinch TwiOrange 9.0 19:24:25 01:34:25 Compass 29
10 5837 Evo Richard Wood TwiOrange 10.0 19:29:05 01:39:05 Endeavour 26
11 111 Wilmette Wayne Rigney TwiOrange 11.0 19:35:00 01:45:00 Hutton24

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index