Header File

Twi1415

Hosted By Greenwich Flying Squadron

Race 11   (2/11/2015)  HH+MacDiarmid+BackVintage

Updated:  2/11/2015  9:55:01 PM

Twilight Autumn 2 ssll 1952 2018 1350 1.31 1959 0.57 NE 15-10 R W46A B46

Division 13 WHITE results Start : 17:55
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Design
1 6927 Vitesse TwiWhite Glenda CameronStrang 19:08:56 01:13:56 47:46 0.646 0.692 0.657 1.0 14   Beneteau 27.7
2 125 Pea Jay TwiWhite David Dossetor 19:02:21 01:07:21 48:21 0.718 0.760 0.730 2.0 4   J24
3 76 Indulgence TwiWhite Robin Bradley 19:08:17 01:13:17 49:50 0.680 0.698 0.686 3.0 13   J24
4 6694 Paca TwiWhite Paul Hanly 19:06:32 01:11:32 50:04 0.700 0.715 0.705 4.0 10   Beneteau 27.7
5 3608 Joka TwiWhite Cec Williams 19:05:05 01:10:05 50:32 0.721 0.730 0.724 5.0 8   Cavalier 28
6 19 Jaytripper TwiWhite Mark Rhodes 19:04:14 01:09:14 51:10 0.739 0.739 0.739 6.0 7   J24
7 4540 Arawa TwiWhite Arawa Syndicate 19:03:47 01:08:47 51:31 0.749 0.744 0.747 7.0 6   Cavalier 28
8 3910 The Bear TwiWhite Andrew Cowie 19:06:55 01:11:55 51:38 0.718 0.711 0.716 8.0 11   Cavalier 28
9 6430 Amateau TwiWhite Brian Davey 19:01:08 01:06:08 52:11 0.789 0.774 0.784 9.0 2   Beneteau 27.7
10 4 Infidel TwiWhite Jorgen Kristoffersen 19:07:58 01:12:58 52:15 0.716 0.701 0.711 10.0 12   J24
11 4115 Pejo Lark TwiWhite Warren Richards 19:00:29 01:05:29 52:19 0.799 0.781 0.793 11.0 1   Cavalier 28
12 4773 Madder & Badder TwiWhite Chris O'Neill 19:03:22 01:08:22 53:20 0.780 0.748 0.770 12.0 5   J24
13 4497 Pegasus TwiWhite M.Williams K.Gibson 19:01:25 01:06:25 54:40 0.823 0.770 0.809 13.0 3   Cavalier 28
14 3127 Capriole TwiWhite Geoff Lucas 19:05:13 01:10:13 55:07 0.785 0.729 0.772 14.0 9   Cavalier 28

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index