Header Image

Twi1415

Hosted By Greenwich Flying Squadron

Race 14   (3/4/2015)  HH+MacDiarmid+BackVintage

Updated:  3/4/2015  11:16:47 PM

Autumn 5 ssll1928 1953 1455 0.41 2058 1.45 E ENE 12-5 R51 W30 B55

Division 14 GREENSCR results Start : 18:00
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Score Design
1 6380 Tana TwiGreen Pam Joy 19:23:20 01:23:20 1.0 Jeaneau 32
2 28 Umzimkulu TwiGreen David Leslie 19:30:32 01:30:32 2.0 Holland 30
3 6334 Shemozzle TwiGreen Hayward Clune 19:33:06 01:33:06 3.0 NS 34
4 6027 Rex TwiGreen Andrew Robertson 19:35:16 01:35:16 4.0 Beneteau 31.7
5 868 Peach Teats-Velocity TwiGreen Brian Carrick 19:35:42 01:35:42 5.0 Beneteau 31.7
6 4579 Out of Africa TwiGreen Harvey Porter 19:38:36 01:38:36 6.0 NS 33
7 9731 Soul Sister TwiGreen Stephen Picot 19:43:42 01:43:42 7.0 Bavaria 33
8 9669 Escape To TwiGreen Peter Callaway 19:47:46 01:47:46 8.0 Beneteau 311
9 5933 Seascape TwiGreen Kristian Romuld 19:49:29 01:49:29 9.0 NS 34
DNF 4389 Streetfighter TwiGreen Ian Smith     10.0 Santana30
DNF 4441 Solacious TwiGreen Colin Davis     10.0 BeneteauFirst29
DNF 6447 Firefly TwiGreen Roger Gee     10.0 Bavaria 36
DNF 7073 Serendipity TwiGreen Peter May     10.0 NS 31

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index