Header Image

Twi1415

Hosted By Greenwich Flying Squadron

Race 14   (3/4/2015)  HH+MacDiarmid+BackVintage

Updated:  3/4/2015  11:16:48 PM

Autumn 5 ssll1928 1953 1455 0.41 2058 1.45 E ENE 12-5 R51 W30 B55

Division 12 ORANGESCR results Start : 17:50
Place Sail No Boat Name Skipper Class Score Fin Tim Elapsd Design
1 6090 L'Atitude Egon Ostergard TwiOrange 1.0 18:48:12 58:12 Adams 31
2 2750 Force Four Hans Kannegeiter TwiOrange 2.0 18:51:27 01:01:27 Bonbridge 27
3 226 Red William Peter Hamilton TwiOrange 3.0 18:52:09 01:02:09 S&S34
4 4397 Cockatoo John Southwood TwiOrange 4.0 18:53:51 01:03:51 Mottle33
5 02 Ella's Elf Rob Ridley TwiOrange 5.0 18:54:32 01:04:32 Triton24
6 7142 Jamika Robert Russell TwiOrange 6.0 19:01:33 01:11:33 NS27
7 22 Annabella Peter Rowley TwiOrange 7.0 19:03:25 01:13:25 Compass 29
8 5596 Dolphin II Johan Brinch TwiOrange 8.0 19:05:11 01:15:11 Compass 29
9 111 Wilmette Wayne Rigney TwiOrange 9.0 19:16:36 01:26:36 Hutton24
10 101 Mistress Ray Hand TwiOrange 10.0 19:17:15 01:27:15 Adams 31
11 5752 Spinifex Paul Reyners TwiOrange 11.0 19:23:11 01:33:11 VanDeStadt Black Soo

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index