Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:35 PM

Series Results [ORANGE] for Division 12 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   02 Ella's Elf TwiOrange Rob Ridley 38.0 3.0 7.0 1.0 1.0 1.0 2.0 1.0 [14.0] [23.0C] ABN 3.0 1.0 6.0 ABN [9.0] 4.0 3.0 5.0
2   2750 Force Four TwiOrange Hans Kannegeiter 63.0 6.0 5.0 5.0 6.0 2.0 3.0 7.0 4.0 [9.0] ABN [9.0] 7.0 8.0 ABN 6.0 [9.0] 2.0 2.0
2   6090 L'Atitude TwiOrange Egon Ostergard 63.0 7.0 3.0 3.0 [12.0] 6.0 1.0 5.0 5.0 7.0 ABN 7.0 9.0 [9.0] ABN 2.0 [10.0] 4.0 4.0
4   5596 Dolphin II TwiOrange Johan Brinch 65.0 5.0 4.0 6.0 7.0 5.0 5.0 10.0 2.0 5.0 ABN [23.0C] [23.0C] 2.0 ABN 3.0 5.0 6.0 [20.0C]
5   7142 Jamika TwiOrange Robert Russell 74.0 9.0 8.0 7.0 [13.0] 8.0 4.0 12.0 8.0 3.0 ABN 5.0 5.0 1.0 ABN 1.0 3.0 [20.0C] [20.0C]
6   4397 Cockatoo TwiOrange John Southwood 76.0 8.0 9.0 4.0 5.0 7.0 9.0 [23.0C] 3.0 1.0 ABN 1.0 8.0 [23.0C] ABN 4.0 11.0 [20.0C] 6.0
7   111 Wilmette TwiOrange Wayne Rigney 81.0 12.0 [13.0F] [24.0C] 11.0 9.0 7.0 4.0 11.0 11.0 ABN 8.0 2.0 3.0 ABN [21.0C] 1.0 1.0 1.0
8   22 Annabella TwiOrange Peter Rowley 90.0 11.0 [24.0C] 9.0 8.0 4.0 6.0 2.0 10.0 6.0 ABN 6.0 6.0 4.0 ABN 5.0 13.0 [20.0C] [20.0C]
9   1000 Barubi TwiOrange Michael Wise 92.0 1.0 2.0 [24.0C] [23.0C] [23.0C] 10.0F 6.0 12.0 4.0 ABN 11.0 10.0 5.0 ABN 11.0 8.0 5.0 7.0
10   226 Red William TwiOrange Peter Hamilton 106.0 13.0 10.0 8.0 3.0 3.0 [23.0C] 9.0 13.0 [23.0C] ABN 2.0 4.0 12.0 ABN 7.0 2.0 20.0C [20.0C]
11   117 Highland Ghost TwiOrange James Douglas 147.0 10.0 11.0 [24.0C] 10.0 [23.0C] 8.0 3.0 1.0 2.0 ABN 12.0 13.0 14.0 ABN 21.0C 21.0L 21.0L [21.0L]
12   101 Mistress TwiOrange Ray Hand 148.0 [24.0C] [24.0C] 10.0 4.0 10.0 23.0C 8.0 9.0 10.0 ABN 4.0 3.0 [23.0C] ABN 21.0C 6.0 20.0C 20.0C
13   3352 Saltbush Bill TwiOrange John Pymble 180.0 [24.0C] 6.0 2.0 2.0 23.0C 23.0C 11.0 23.0C 23.0C ABN [23.0C] [23.0C] 7.0 ABN 8.0 12.0 20.0C 20.0C
14   5837 Evo TwiOrange Richard Wood 225.0 2.0 1.0 [24.0C] 23.0C 23.0C 23.0C 23.0C 7.0 8.0 ABN 23.0C 23.0C 23.0C ABN 23.0L 23.0L [23.0L] [23.0L]
15   6325 Zig Zag TwiOrange Tracey Ashton 229.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 6.0 23.0C ABN 23.0C 23.0C 11.0 ABN 21.0C 7.0 20.0C 3.0
16   807 The Saints TwiOrange Bruce Hilliard 245.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN 10.0 23.0C 10.0 ABN 10.0 14.0 20.0C 20.0C
17   6627 Ellen TwiOrange Peter Davies 246.0 4.0 [24.0C] [24.0C] 9.0 23.0C 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C [23.0C] ABN 12.0 20.0C 20.0C 20.0C
18   171 Totally Puffed TwiOrange Bevan Lyons 267.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN 23.0C 12.0 13.0 ABN 21.0C 20.0C 20.0C 20.0C
18   5752 Spinifex TwiOrange Paul Reyners 267.0 [24.0C] [24.0C] [24.0C] 23.0C 11.0 23.0C 23.0C 23.0C 23.0C ABN 23.0C 11.0 15.0 ABN 23.0L 23.0L 23.0L 23.0L
20   270 My Dianne TwiOrange Morris Mathews 277.0 14.0 12.0 11.0 24.0L 24.0L 24.0L 24.0L 24.0L 24.0L ABN 24.0L 24.0L 24.0L ABN 24.0L [24.0L] [24.0L] [24.0L]
21   26 Solveig TwiOrange Josh Dolan 280.0 15.0 [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C [23.0C] ABN 21.0C 20.0C 20.0C 20.0C
22   6357 Vivre TwiOrange Dion Weston 288.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C 23.0C ABN 21.0C 20.0C 20.0C 20.0C
22   14 Pan TwiOrange Bram Penberthy 288.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C ABN 23.0C 23.0C 23.0C ABN 21.0C 20.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page