Twi1415
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/2/2015 2:19:36 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7049 | Saoirse | Patrick Houlihan | 32.0 | 4.0 | [6.0] | [6.0F] | 1.0 | 4.0 | 3.0 | [16.0C] | 2.0 | 1.0 | ABN | 1.0 | 1.0 | 4.0 | ABN | 1.0 | 3.0 | 2.0 | 5.0 |
2 |   | 7034 | Agrovation | Michael Groves | 40.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 15.0C | [15.0C] | ABN | [15.0C] | 3.0 | 1.0 | ABN | 2.0 | 1.0 | [15.0C] | 1.0 |
3 |   | 6411 | Izzi | Ross Springer | 45.0 | 5.0 | [8.0] | 3.0 | 4.0 | 1.0 | [8.0] | 1.0 | 3.0 | 2.0 | ABN | 4.0 | [7.0] | 3.0 | ABN | 6.0 | 5.0 | 6.0 | 2.0 |
4 |   | 6571 | Passion | David Edmiston | 49.0 | 6.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 1.0 | 4.0 | ABN | 2.0 | 2.0 | 2.0 | ABN | [8.0] | 6.0 | [15.0C] | [14.0C] |
5 |   | 4150 | French Connection | Michael Murphy | 56.0 | 2.0 | 4.0 | 6.0F | [7.0] | [7.0] | 6.0 | 6.0 | 6.0 | 3.0 | ABN | 3.0 | 4.0 | 6.0 | ABN | 4.0 | 2.0 | 4.0 | [8.0] |
6 |   | 3425 | Gwhizz | John Veale | 57.0 | [7.0] | 5.0 | 1.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | ABN | 5.0 | [6.0] | 5.0 | ABN | 5.0 | [8.0] | 3.0 | 4.0 |
7 |   | 6635 | World's Apart | Chris Stannard | 68.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [16.0C] | 15.0C | 15.0C | ABN | 15.0C | [15.0C] | [15.0C] | ABN | 3.0 | 4.0 | 1.0 | 3.0 |
8 |   | 409 | Avanti | Peter Clarke | 103.0 | 10.0 | 10.0 | 6.0F | 9.0 | [10.0] | 9.0 | 7.0 | 5.0 | 7.0 | ABN | 6.0 | [15.0C] | 8.0 | ABN | 9.0 | 9.0 | 8.0 | [10.0] |
8 |   | 3846 | Tartan | Ian Sanford | 103.0 | 9.0 | 9.0 | 6.0F | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | 5.0 | ABN | 7.0 | 9.0 | 9.0 | ABN | [15.0C] | [15.0C] | [15.0C] | 14.0C |
10 |   | 4959 | Farrst Company | Alan Grundy | 117.0 | 8.0 | 7.0 | 6.0F | [16.0C] | 9.0 | [16.0C] | 8.0 | 15.0C | 8.0 | ABN | 15.0C | 5.0 | 15.0C | ABN | [15.0C] | 7.0 | 7.0 | 7.0 |
11 |   | 1164 | Cipriani | Dennis Lane | 157.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | ABN | 15.0C | 8.0 | 7.0 | ABN | 7.0 | 15.0C | 5.0 | 6.0 |
12 |   | 6827 | Takana | Paul Williams | 193.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 9.0 |
13 |   | 6358 | Irukandji | Dennis Arnott | 198.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 14.0C |
14 |   | 8330 | Shibumi | Bryan Moore | 199.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | ABN | 15.0C | 15.0C | 15.0C | 15.0L |
15 |   | 6761 | Tashtego | Jack Thomas | 201.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 9.0 | 16.0L | 16.0L | ABN | 16.0L | 16.0L | 16.0L | ABN | 16.0L | [16.0L] | [16.0L] | [16.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page