Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:36 PM

Series Results [GREENSCR] for Division 14 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4579 Out of Africa TwiGreen Harvey Porter 34.0 3.0 2.0 2.0 2.0 [6.0] 2.0 3.0 4.0 [6.0] ABN [6.0] 4.0 4.0 ABN 3.0 2.0 1.0 2.0
2   6380 Tana TwiGreen Pam Joy 35.0 6.0 [7.0] 4.0F 4.0 1.0 [7.0] 2.0 2.0 [9.0] ABN 2.0 5.0 1.0 ABN 2.0 1.0 2.0 3.0
3   868 Peach Teats-Velocity TwiGreen Brian Carrick 41.0 1.0 1.0 1.0 3.0 5.0 1.0 1.0 1.0 [16.0C] ABN 4.0 2.0 [15.0C] ABN 1.0 6.0 14.0C [14.0C]
4   9731 Soul Sister TwiGreen Stephen Picot 52.0 5.0 3.0 4.0F 5.0 7.0 4.0 5.0 5.0 2.0 ABN 3.0 3.0 [9.0] ABN [7.0] 3.0 3.0 [14.0C]
5   6447 Firefly TwiGreen Roger Gee 67.0 4.0 4.0 4.0F 1.0 10.0F [17.0C] 7.0 6.0 5.0 ABN [15.0C] 8.0 3.0 ABN 9.0 5.0 [14.0C] 1.0
6   6334 Shemozzle TwiGreen Hayward Clune 68.0 [8.0] 6.0 4.0F 6.0 3.0 [8.0] 6.0 7.0 3.0 ABN 5.0 6.0 7.0 ABN 5.0 [10.0] 5.0 5.0
7   6027 Rex TwiGreen Andrew Robertson 81.0 2.0 17.0C 3.0 [17.0C] 4.0 [17.0C] [17.0C] 3.0 1.0 ABN 1.0 1.0 2.0 ABN 15.0C 4.0 14.0C 14.0C
8   9669 Escape To TwiGreen Peter Callaway 87.0 7.0 8.0 4.0F 7.0 8.0 3.0 [10.0] 8.0 7.0 ABN 7.0 7.0 6.0 ABN 6.0 9.0 [15.0L] [15.0L]
9   4389 Streetfighter TwiGreen Ian Smith 88.0 [11.0] 10.0 4.0F 10.0 10.0F 5.0 9.0 9.0 4.0 ABN 8.0 [10.0] [15.0C] ABN 4.0 7.0 4.0 4.0
10   5933 Seascape TwiGreen Kristian Romuld 110.0 9.0 11.0 4.0F 8.0 9.0 9.0 [17.0C] [17.0C] [16.0C] ABN 9.0 9.0 5.0 ABN 8.0 8.0 14.0C 7.0
11   4441 Solacious TwiGreen Colin Davis 127.0 10.0 9.0 4.0F 11.0 10.0F [17.0C] [17.0C] [17.0C] 8.0 ABN 10.0 12.0 10.0 ABN 11.0 12.0 14.0C 6.0
12   28 Umzimkulu TwiGreen David Leslie 138.0 [17.0C] [17.0C] [17.0C] 9.0 2.0 6.0 4.0 10.0 16.0C ABN 15.0C 15.0C 8.0 ABN 10.0 15.0C 14.0C 14.0C
13   7073 Serendipity TwiGreen Peter May 167.0 12.0 12.0 4.0F 12.0 10.0F 10.0 11.0 11.0 17.0L ABN 17.0L 17.0L 17.0L ABN 17.0L [17.0L] [17.0L] [17.0L]
14   6978 Sami TwiGreen Stuart Eagleton 190.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C ABN 15.0C 11.0 15.0C ABN 15.0C 11.0 14.0C 8.0F
15   6862 New Territories TwiGreen Peter Francis 192.0 17.0C 5.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C ABN 15.0C 15.0C 15.0C ABN 15.0C 15.0C 14.0C 14.0C
16   1050 Jagen TwiGreen John Maynard 198.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 8.0 [17.0C] 10.0 ABN 16.0L 16.0L 16.0L ABN 16.0L 16.0L 16.0L 16.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page