Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:37 PM

Series Results [WHITESCR] for Division 13 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4497 Pegasus M.Williams K.Gibson 19.0 1.0 2.0 [6.0] 1.0 1.0 1.0 [4.0] 3.0 1.0 ABN 1.0 2.0 2.0 ABN [3.0] 1.0 2.0 1.0
2   6430 Amateau Brian Davey 37.5 [12.0] 4.5 2.0 4.0 2.0 4.0 [19.0C] 2.0 4.0 ABN 3.0 3.0 1.0 ABN [5.0] 4.0 1.0 3.0
3   4115 Pejo Lark Warren Richards 38.0 6.0 6.0 1.0 [19.0C] [6.0] [6.0] 1.0 1.0 2.0 ABN 5.0 4.0 3.0 ABN 2.0 2.0 3.0 2.0
4   4540 Arawa Arawa Syndicate 57.0 3.0 [9.0] 4.0 [9.0] 5.0 2.0 [9.0] 6.0 7.0 ABN 6.0 6.0 5.0 ABN 1.0 3.0 4.0 5.0
5   4773 Madder & Badder Chris O'Neill 72.5 11.0 4.5 8.0F 8.0 4.0 [19.0C] 2.0 5.0 3.0 ABN 4.0 5.0 4.0 ABN 4.0 10.0 [17.0C] [17.0L]
6   19 Jaytripper Mark Rhodes 81.0 [9.0] 7.0 3.0 5.0 7.0 8.0 6.0 7.0 8.0 ABN 8.0 7.0 [8.0] ABN 6.0 5.0 [17.0C] 4.0
7   3127 Capriole Geoff Lucas 82.0 4.0 3.0 8.0F 3.0 3.0 3.0 3.0 9.0 10.0 ABN 2.0 1.0 [18.0C] ABN [18.0C] 17.0C [17.0C] 16.0C
8   3608 Joka Cec Williams 97.0 8.0 [10.0] 8.0F 6.0 9.0 9.0 7.0 8.0 5.0 ABN [10.0] 9.0 6.0 ABN 8.0 9.0 5.0 [9.0]
9   125 Pea Jay David Dossetor 114.0 5.0 1.0 5.0 2.0 [19.0C] 5.0 8.0 4.0 9.0 ABN [18.0C] 12.0 13.0 ABN [18.0C] 17.0C 17.0C 16.0C
10   6694 Paca Paul Hanly 116.0 7.0 8.0 7.0 7.0 8.0 7.0 [19.0C] 10.0 [18.0C] ABN 7.0 13.0 11.0 ABN 9.0 6.0 [17.0C] 16.0C
11   3910 The Bear Andrew Cowie 133.0 10.0 11.0 8.0F 10.0 [19.0C] 10.0 10.0 11.0 6.0 ABN 9.0 8.0 7.0 ABN [18.0C] 17.0C [17.0C] 16.0C
12   6927 Vitesse Glenda CameronStrang 154.0 14.0F 13.0 8.0F 13.0 11.0F [19.0C] 12.0 14.0 13.0 ABN 12.0 [18.0C] 14.0 ABN 11.0 12.0 [17.0C] 7.0
12   76 Indulgence Robin Bradley 154.0 [20.0C] 12.0 8.0F 11.0 [19.0C] 11.0 11.0 13.0 12.0 ABN 11.0 11.0 10.0 ABN [18.0C] 11.0 17.0C 16.0C
14   68 Raison D'Etre Trevor Volaire 177.0 [20.0C] 19.0C [19.0C] 12.0 10.0 [19.0C] 13.0 18.0C 11.0 ABN 18.0C 18.0C 18.0C ABN 10.0 7.0 17.0C 6.0
15   158 Jayded Gordon McGrath 181.0 13.0 19.0C 19.0C 19.0C [19.0C] [19.0C] [19.0C] 18.0C 18.0C ABN 13.0 10.0 12.0 ABN 7.0 8.0 17.0C 8.0
16   4 Infidel Jorgen Kristoffersen 202.0 [20.0C] 14.0 8.0F 14.0 19.0C [19.0C] [19.0C] 12.0 18.0C ABN 18.0C 18.0C 9.0 ABN 18.0C 18.0L 18.0L 18.0L
17   4428 Reflections John Florin 233.0 [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 5.0 19.0L 19.0L ABN 19.0L 19.0L 19.0L ABN 19.0L 19.0L [19.0L] [19.0L]
18   5417 Kirralaa Jefferson Smith 234.0 [20.0C] 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 18.0C ABN 18.0C 18.0C 18.0C ABN 18.0C 17.0C 17.0C 16.0C
19   70 Jedi Ray Entwistle 242.0 2.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L ABN 20.0L 20.0L 20.0L ABN 20.0L [20.0L] [20.0L] [20.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page