Twi1415
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/2/2015 2:19:38 PM
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6090 | L'Atitude | TwiOrange | Egon Ostergard | 15.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] | ABN | [3.0] | 2.0 | 1.0 | ABN | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | 4397 | Cockatoo | TwiOrange | John Southwood | 44.0 | 3.0 | 6.0 | 2.0 | 2.0 | 4.0 | 8.0 | [23.0C] | 1.0 | 1.0 | ABN | 1.0 | 5.0 | [23.0C] | ABN | 2.0 | 6.0 | [20.0C] | 3.0 |
3 |   | 2750 | Force Four | TwiOrange | Hans Kannegeiter | 45.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | [5.0] | 4.0 | [6.0] | ABN | [5.0] | 3.0 | 4.0 | ABN | 4.0 | 4.0 | 2.0 | 2.0 |
4 |   | 1000 | Barubi | TwiOrange | Michael Wise | 66.0 | 2.0 | 2.0 | [24.0C] | [23.0C] | [23.0C] | 10.0F | 4.0 | 8.0 | 4.0 | ABN | 8.0 | 8.0 | 3.0 | ABN | 6.0 | 3.0 | 3.0 | 5.0 |
5 |   | 226 | Red William | TwiOrange | Peter Hamilton | 75.0 | 12.0 | 8.0 | 7.0 | 3.0 | 3.0 | [23.0C] | 3.0 | 7.0 | [23.0C] | ABN | 2.0 | 1.0 | 5.0 | ABN | 3.0 | 1.0 | 20.0C | [20.0C] |
6 |   | 7142 | Jamika | TwiOrange | Robert Russell | 82.0 | 11.0 | [12.0] | 9.0 | 11.0 | 6.0 | 4.0 | 8.0 | 6.0 | 5.0 | ABN | 4.0 | 4.0 | 2.0 | ABN | 5.0 | 7.0 | [20.0C] | [20.0C] |
7 |   | 02 | Ella's Elf | TwiOrange | Rob Ridley | 91.0 | 6.0 | 7.0 | 4.0 | 7.0 | 5.0 | 2.0 | 6.0 | [14.0] | [23.0C] | ABN | 9.0 | 10.0 | [14.0] | ABN | 11.0 | 12.0 | 5.0 | 7.0 |
8 |   | 117 | Highland Ghost | TwiOrange | James Douglas | 119.5 | 7.0 | 10.0 | [24.0C] | 5.0 | [23.0C] | 5.0 | 2.0 | 3.0 | 2.0 | ABN | 6.0 | 6.5 | 10.0 | ABN | 21.0C | 21.0L | 21.0L | [21.0L] |
9 |   | 5596 | Dolphin II | TwiOrange | Johan Brinch | 123.0 | 10.0 | 9.0 | 8.0 | 12.0 | 8.0 | 6.0 | 12.0 | 9.0 | 9.0 | ABN | [23.0C] | [23.0C] | 11.0 | ABN | 10.0 | 13.0 | 6.0 | [20.0C] |
10 |   | 22 | Annabella | TwiOrange | Peter Rowley | 131.0 | 14.0 | [24.0C] | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 11.0 | 8.0 | ABN | 10.0 | 12.0 | 12.0 | ABN | 9.0 | 14.0 | [20.0C] | [20.0C] |
11 |   | 111 | Wilmette | TwiOrange | Wayne Rigney | 136.0 | [15.0] | 13.0F | [24.0C] | 13.0 | 9.0 | 9.0 | 11.0 | 13.0 | 11.0 | ABN | 12.0 | 11.0 | 13.0 | ABN | [21.0C] | 11.0 | 4.0 | 6.0 |
12 |   | 101 | Mistress | TwiOrange | Ray Hand | 165.0 | [24.0C] | [24.0C] | 11.0 | 8.0 | 10.0 | 23.0C | 10.0 | 10.0 | 7.0 | ABN | 7.0 | 9.0 | [23.0C] | ABN | 21.0C | 9.0 | 20.0C | 20.0C |
13 |   | 3352 | Saltbush Bill | TwiOrange | John Pymble | 176.0 | [24.0C] | 5.0 | 3.0 | 6.0 | 23.0C | 23.0C | 9.0 | 23.0C | 23.0C | ABN | [23.0C] | [23.0C] | 6.0 | ABN | 7.0 | 8.0 | 20.0C | 20.0C |
14 |   | 6325 | Zig Zag | TwiOrange | Tracey Ashton | 223.0 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 5.0 | 23.0C | ABN | 23.0C | 23.0C | 7.0 | ABN | 21.0C | 5.0 | 20.0C | 4.0 |
15 |   | 5837 | Evo | TwiOrange | Richard Wood | 237.0 | 5.0 | 3.0 | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 12.0 | 10.0 | ABN | 23.0C | 23.0C | 23.0C | ABN | 23.0L | 23.0L | [23.0L] | [23.0L] |
16 |   | 807 | The Saints | TwiOrange | Bruce Hilliard | 239.0 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 11.0 | 23.0C | 9.0 | ABN | 8.0 | 10.0 | 20.0C | 20.0C |
17 |   | 6627 | Ellen | TwiOrange | Peter Davies | 251.0 | 9.0 | [24.0C] | [24.0C] | 9.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 23.0C | [23.0C] | ABN | 12.0 | 20.0C | 20.0C | 20.0C |
18 |   | 171 | Totally Puffed | TwiOrange | Bevan Lyons | 256.5 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 6.5 | 8.0 | ABN | 21.0C | 20.0C | 20.0C | 20.0C |
19 |   | 270 | My Dianne | TwiOrange | Morris Mathews | 265.0 | 8.0 | 11.0 | 6.0 | 24.0L | 24.0L | 24.0L | 24.0L | 24.0L | 24.0L | ABN | 24.0L | 24.0L | 24.0L | ABN | 24.0L | [24.0L] | [24.0L] | [24.0L] |
20 |   | 5752 | Spinifex | TwiOrange | Paul Reyners | 269.0 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 11.0 | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 13.0 | 15.0 | ABN | 23.0L | 23.0L | 23.0L | 23.0L |
21 |   | 26 | Solveig | TwiOrange | Josh Dolan | 278.0 | 13.0 | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 23.0C | [23.0C] | ABN | 21.0C | 20.0C | 20.0C | 20.0C |
22 |   | 6357 | Vivre | TwiOrange | Dion Weston | 288.0 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 23.0C | 23.0C | ABN | 21.0C | 20.0C | 20.0C | 20.0C |
22 |   | 14 | Pan | TwiOrange | Bram Penberthy | 288.0 | [24.0C] | [24.0C] | [24.0C] | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | ABN | 23.0C | 23.0C | 23.0C | ABN | 21.0C | 20.0C | 20.0C | 20.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page