Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:39 PM

Series Results [J24'S] for TwiWhite up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4773 Madder & Badder Chris O'Neill 20.0 3.0 2.0 3.0F 3.0 1.0 [8.0C] 1.0 2.0 1.0 ABN 1.0 1.0 1.0 ABN 1.0 [4.0] EXC [7.0L]
2   19 Jaytripper Mark Rhodes 21.0 2.0 [3.0] 1.0 2.0 2.0 2.0 2.0 [3.0] 2.0 ABN 2.0 2.0 2.0 ABN [2.0] 1.0 EXC 1.0
3   125 Pea Jay David Dossetor 37.0 1.0 1.0 2.0 1.0 [8.0C] 1.0 3.0 1.0 3.0 ABN [8.0C] 5.0 6.0 ABN [8.0C] 7.0C EXC 6.0C
4   76 Indulgence Robin Bradley 50.0 [8.0C] 4.0 3.0F 4.0 [8.0C] 3.0 4.0 5.0 5.0 ABN 3.0 4.0 4.0 ABN [8.0C] 5.0 EXC 6.0C
5   68 Raison D'Etre Trevor Volaire 65.0 8.0C 8.0C 8.0C 5.0 3.0 8.0C 5.0 8.0C 4.0 ABN [8.0C] [8.0C] [8.0C] ABN 4.0 2.0 EXC 2.0
5   158 Jayded Gordon McGrath 65.0 4.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] [8.0C] ABN 4.0 3.0 5.0 ABN 3.0 3.0 EXC 3.0
7   4 Infidel Jorgen Kristoffersen 77.0 8.0C 5.0 3.0F 6.0 8.0C 8.0C 8.0C 4.0 8.0C ABN 8.0C 8.0C 3.0 ABN [8.0C] [8.0L] EXC [8.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page