Twi1415
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/2/2015 2:19:40 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6774 | Jackpot | Adrian van Bellen | 14.0 | 1.0 | [3.0] | 1.0F | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ABN | 2.0 | 1.0 | 1.0 | ABN | [3.0] | 1.0 | 1.0 | [2.0] |
2 |   | 6674 | Meridian | Stephen Bradley | 32.0 | 2.0 | 1.0 | 1.0F | 2.0 | 2.0 | 11.0C | 2.0 | [11.0C] | 2.0 | ABN | 1.0 | [11.0C] | 4.0 | ABN | 1.0 | 2.0 | [11.0C] | 1.0 |
3 |   | 227 | Flashback | Brian Cunynghame | 41.0 | 3.0 | 4.0 | 1.0F | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | ABN | 3.0 | 2.0 | 5.0 | ABN | 4.0 | [5.0] | [5.0] | [5.0] |
4 |   | 138 | Conquista | Rob Hale | 55.0 | [11.0C] | 6.0 | 1.0F | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 4.0 | ABN | [11.0C] | 3.0 | 6.0 | ABN | 6.0 | [6.0] | 3.0 | 4.0 |
5 |   | 5273 | Soundtrack | John Amos | 58.0 | 4.0 | 2.0 | 1.0F | 6.0 | 5.0 | 2.0 | 5.0 | 3.0 | 5.0 | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | 5.0 | 8.0 | 4.0 | 8.0 |
6 |   | 8800 | Fireball | Bill Lea | 73.0 | 6.0 | 5.0 | 1.0F | 4.0 | 7.0 | 6.0 | [8.0] | 6.0 | 7.0F | ABN | 4.0 | [11.0C] | 7.0 | ABN | 7.0 | 7.0 | [11.0C] | 6.0 |
7 |   | 102 | Kookaburra | Darren Beck | 95.0 | 11.0C | 7.0 | 1.0F | 11.0C | 8.0 | 7.0F | 9.0 | [11.0C] | 6.0 | ABN | 5.0 | 4.0F | 8.0 | ABN | [11.0C] | 9.0 | [11.0C] | 9.0 |
8 |   | MH111 | Joust | Ray Entwistle | 101.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 3.0 | 11.0C | 11.0C | ABN | [11.0C] | [11.0C] | 2.0 | ABN | 2.0 | 3.0 | [11.0C] | 3.0 |
9 |   | 6166 | Sweet Chariot | Ralph Pickering | 110.0 | 11.0C | 11.0C | 11.0C | 11.0C | 6.0 | 5.0 | 7.0 | 5.0 | 11.0C | ABN | [11.0C] | [11.0C] | [11.0C] | ABN | 9.0 | 10.0 | 6.0 | 7.0 |
9 |   | 6755 | Caliban II | Ian Creak | 110.0 | 5.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | ABN | [11.0C] | [11.0C] | 3.0 | ABN | 8.0 | 4.0 | 2.0 | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page