Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:33 PM

Series Results [BLUE] for Division 15 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6411 Izzi TwiBlue Ross Springer 41.0 3.0 7.0 2.0 [8.0] 1.0 [9.0] 3.0 4.0 2.0 ABN 4.0 [9.0] 3.0 ABN 4.0 3.0 4.0 1.0
2   4150 French Connection TwiBlue Michael Murphy 48.0 2.0 3.0 6.0F 4.0 7.0 5.0 5.0 [7.0] 3.0 ABN 5.0 2.0 [7.0] ABN 3.0 1.0 2.0 [8.0]
3   3425 Gwhizz TwiBlue John Veale 52.0 6.0 6.0 1.0 5.0 2.0 4.0 4.0 2.0 [8.0] ABN 6.0 6.0 5.0 ABN 2.0 [8.0] 3.0 [6.0]
4   409 Avanti TwiBlue Peter Clarke 63.0 9.0 9.0 6.0F 2.0 [10.0] 8.0 2.0 1.0 5.0 ABN 1.0 [15.0C] 1.0 ABN 8.0 4.0 7.0 [9.0]
5   6571 Passion TwiBlue David Edmiston 64.0 4.0 2.0 4.0 6.0 9.0 6.0 6.0 5.0 7.0 ABN 3.0 4.0 2.0 ABN [9.0] 6.0 [15.0C] [14.0C]
6   7049 Saoirse TwiBlue Patrick Houlihan 67.0 8.0 [10.0] 6.0F 1.0 4.0 7.0 [16.0C] 6.0 4.0 ABN 2.0 3.0 8.0 ABN 1.0 9.0 8.0 [10.0]
7   3846 Tartan TwiBlue Ian Sanford 74.0 10.0 8.0 6.0F 3.0 3.0 2.0 1.0 3.0 1.0 ABN 7.0 7.0 9.0 ABN [15.0C] [15.0C] [15.0C] 14.0C
8   7034 Agrovation TwiBlue Michael Groves 78.0 1.0 1.0 5.0 9.0 8.0 3.0 8.0 15.0C [15.0C] ABN [15.0C] 8.0 6.0 ABN 7.0 5.0 [15.0C] 2.0
9   4959 Farrst Company TwiBlue Alan Grundy 93.0 5.0 5.0 6.0F [16.0C] 6.0 [16.0C] 7.0 15.0C 6.0 ABN 15.0C 1.0 15.0C ABN [15.0C] 2.0 5.0 5.0
10   6635 World's Apart TwiBlue Chris Stannard 94.0 7.0 4.0 3.0 7.0 5.0 1.0 [16.0C] 15.0C 15.0C ABN 15.0C [15.0C] [15.0C] ABN 6.0 7.0 6.0 3.0
11   1164 Cipriani TwiBlue Dennis Lane 143.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C ABN 15.0C 5.0 4.0 ABN 5.0 15.0C 1.0 4.0
12   6827 Takana TwiBlue Paul Williams 191.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C ABN 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 7.0
13   6358 Irukandji TwiBlue Dennis Arnott 198.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C ABN 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 14.0C
14   8330 Shibumi TwiBlue Bryan Moore 199.0 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 15.0C ABN 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0L
15   6761 Tashtego TwiBlue Jack Thomas 201.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 9.0 16.0L 16.0L ABN 16.0L 16.0L 16.0L ABN 16.0L [16.0L] [16.0L] [16.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page