Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:34 PM

Series Results [GREEN] for Division 14 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4579 Out of Africa Harvey Porter 48.0 3.0 2.0 2.0 2.0 4.0 8.0 3.0 2.0 [9.0] ABN [9.0] 6.0 [10.0] ABN 8.0 5.0 1.0 2.0
2   6334 Shemozzle Hayward Clune 54.0 7.0 4.0 4.0F [9.0] 3.0 5.0 [8.0] 7.0 2.0 ABN 1.0 3.0 6.0 ABN 3.0 [8.0] 5.0 4.0
3   9669 Escape To Peter Callaway 56.0 4.0 5.0 4.0F 6.0 [8.0] 1.0 6.0 5.0 6.0 ABN 6.0 4.0 3.0 ABN 2.0 4.0 [15.0L] [15.0L]
4   9731 Soul Sister Stephen Picot 58.0 6.0 3.0 4.0F 4.0 9.0 7.0 [10.0] 4.0 3.0 ABN 3.0 2.0 9.0 ABN [9.0] 2.0 2.0 [14.0C]
5   6380 Tana Pam Joy 67.0 10.0 [10.0] 4.0F [12.0] 1.0 9.0 4.0 3.0 [10.0] ABN 5.0 9.0 5.0 ABN 7.0 3.0 4.0 3.0
6   868 Peach Teats-Velocity Brian Carrick 69.0 1.0 1.0 1.0 8.0 6.0 4.0 1.0 1.0 [16.0C] ABN 8.0 7.0 [15.0C] ABN 6.0 11.0 14.0C [14.0C]
7   5933 Seascape Kristian Romuld 72.0 5.0 11.0 4.0F 3.0 7.0 6.0 [17.0C] [17.0C] [16.0C] ABN 7.0 5.0 1.0 ABN 1.0 1.0 14.0C 7.0
8   4389 Streetfighter Ian Smith 84.0 [12.0] 9.0 4.0F 7.0 10.0F 3.0 7.0 9.0 7.0 ABN 10.0 [11.0] [15.0C] ABN 4.0 6.0 3.0 5.0
9   6447 Firefly Roger Gee 90.0 8.0 6.0 4.0F 1.0 10.0F [17.0C] 9.0 6.0 8.0 ABN [15.0C] 10.0 8.0 ABN 10.0 9.0 [14.0C] 1.0
9   4441 Solacious Colin Davis 90.0 9.0 8.0 4.0F 5.0 10.0F [17.0C] [17.0C] [17.0C] 1.0 ABN 2.0 8.0 2.0 ABN 11.0 10.0 14.0C 6.0
11   6027 Rex Andrew Robertson 101.0 2.0 17.0C 3.0 [17.0C] 5.0 [17.0C] [17.0C] 8.0 4.0 ABN 4.0 1.0 7.0 ABN 15.0C 7.0 14.0C 14.0C
12   28 Umzimkulu David Leslie 125.0 [17.0C] [17.0C] [17.0C] 11.0 2.0 2.0 2.0 10.0 16.0C ABN 15.0C 15.0C 4.0 ABN 5.0 15.0C 14.0C 14.0C
13   7073 Serendipity Peter May 164.0 11.0 12.0 4.0F 10.0 10.0F 10.0 11.0 11.0 17.0L ABN 17.0L 17.0L 17.0L ABN 17.0L [17.0L] [17.0L] [17.0L]
14   1050 Jagen John Maynard 190.0 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 5.0 [17.0C] 5.0 ABN 16.0L 16.0L 16.0L ABN 16.0L 16.0L 16.0L 16.0L
15   6978 Sami Stuart Eagleton 192.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C ABN 15.0C 12.0 15.0C ABN 15.0C 12.0 14.0C 8.0F
16   6862 New Territories Peter Francis 194.0 17.0C 7.0 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C ABN 15.0C 15.0C 15.0C ABN 15.0C 15.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page