Twi1415
Hosted By Greenwich Flying Squadron
HH+MacDiarmid+BackVintage
Updated: 4/2/2015 2:19:34 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4540 | Arawa | Arawa Syndicate | 44.0 | 1.0 | 9.0 | 3.0 | [12.0] | 5.0 | 2.0 | [9.0] | 7.0 | [10.0] | ABN | 3.0 | 5.0 | 3.0 | ABN | 1.0 | 2.0 | 2.0 | 1.0 |
2 |   | 3608 | Joka | Cec Williams | 53.0 | 4.0 | [13.0] | 8.0F | 3.0 | 9.0 | [11.0] | 2.0 | 5.0 | 2.0 | ABN | [10.0] | 3.0 | 1.0 | ABN | 3.0 | 3.0 | 1.0 | 9.0 |
3 |   | 4497 | Pegasus | M.Williams K.Gibson | 71.5 | 6.5 | 5.0 | 6.0 | 2.0 | 1.0 | 5.0 | [11.0] | [13.0] | 6.0 | ABN | 5.0 | 10.0 | [11.5] | ABN | 8.0 | 9.0 | 5.0 | 3.0 |
4 |   | 4115 | Pejo Lark | Warren Richards | 72.0 | 10.0 | 6.0 | 1.0 | [19.0C] | 6.0 | 10.0 | 6.0 | [11.0] | 3.0 | ABN | [11.0] | 7.0 | 8.0 | ABN | 4.0 | 6.0 | 3.0 | 2.0 |
5 |   | 6430 | Amateau | Brian Davey | 84.0 | [12.0] | 3.0 | 5.0 | 7.0 | 2.0 | 8.0 | [19.0C] | 9.0 | [11.0] | ABN | 9.0 | 8.0 | 4.0 | ABN | 7.0 | 10.0 | 4.0 | 8.0 |
6 |   | 19 | Jaytripper | Mark Rhodes | 87.0 | 8.0 | 8.0 | 2.0 | 5.0 | 8.0 | 4.0 | 7.0 | 6.0 | 9.0 | ABN | [12.0] | [11.0] | 9.0 | ABN | 6.0 | 8.0 | [17.0C] | 7.0 |
7 |   | 4773 | Madder & Badder | Chris O'Neill | 91.0 | 11.0 | 2.0 | 8.0F | 13.0 | 4.0 | [19.0C] | 1.0 | 12.0 | 7.0 | ABN | 6.0 | 6.0 | 5.0 | ABN | 5.0 | 11.0 | [17.0C] | [17.0L] |
8 |   | 6694 | Paca | Paul Hanly | 95.0 | 3.0 | 7.0 | 7.0 | 4.0 | 7.0 | 1.0 | [19.0C] | 4.0 | [18.0C] | ABN | 1.0 | 12.0 | 10.0 | ABN | 11.0 | 12.0 | [17.0C] | 16.0C |
9 |   | 3910 | The Bear | Andrew Cowie | 99.0 | 2.0 | 12.0 | 8.0F | 9.0 | [19.0C] | 9.0 | 4.0 | 8.0 | 4.0 | ABN | 7.0 | 1.0 | 2.0 | ABN | [18.0C] | 17.0C | [17.0C] | 16.0C |
10 |   | 6927 | Vitesse | Glenda CameronStrang | 100.0 | 14.0F | 11.0 | 8.0F | 10.0 | 11.0F | [19.0C] | 8.0 | 1.0 | 1.0 | ABN | 2.0 | [18.0C] | 13.0 | ABN | 9.0 | 7.0 | [17.0C] | 5.0 |
11 |   | 125 | Pea Jay | David Dossetor | 104.5 | 6.5 | 1.0 | 4.0 | 1.0 | [19.0C] | 3.0 | 5.0 | 2.0 | 5.0 | ABN | [18.0C] | 13.0 | 14.0 | ABN | [18.0C] | 17.0C | 17.0C | 16.0C |
12 |   | 3127 | Capriole | Geoff Lucas | 108.0 | 9.0 | 4.0 | 8.0F | 6.0 | 3.0 | 7.0 | 3.0 | 14.0 | 13.0 | ABN | 4.0 | 4.0 | [18.0C] | ABN | [18.0C] | 17.0C | [17.0C] | 16.0C |
13 |   | 76 | Indulgence | Robin Bradley | 114.0 | [20.0C] | 10.0 | 8.0F | 8.0 | [19.0C] | 6.0 | 10.0 | 3.0 | 8.0 | ABN | 8.0 | 9.0 | 6.0 | ABN | [18.0C] | 5.0 | 17.0C | 16.0C |
14 |   | 158 | Jayded | Gordon McGrath | 154.0 | 13.0 | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C | 18.0C | ABN | 13.0 | 2.0 | 7.0 | ABN | 2.0 | 1.0 | 17.0C | 6.0 |
15 |   | 68 | Raison D'Etre | Trevor Volaire | 172.0 | [20.0C] | 19.0C | [19.0C] | 11.0 | 10.0 | [19.0C] | 13.0 | 18.0C | 12.0 | ABN | 18.0C | 18.0C | 18.0C | ABN | 10.0 | 4.0 | 17.0C | 4.0 |
16 |   | 4 | Infidel | Jorgen Kristoffersen | 202.5 | [20.0C] | 14.0 | 8.0F | 14.0 | 19.0C | [19.0C] | [19.0C] | 10.0 | 18.0C | ABN | 18.0C | 18.0C | 11.5 | ABN | 18.0C | 18.0L | 18.0L | 18.0L |
17 |   | 5417 | Kirralaa | Jefferson Smith | 234.0 | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | [19.0C] | [19.0C] | 18.0C | 18.0C | ABN | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 17.0C | 17.0C | 16.0C |
18 |   | 4428 | Reflections | John Florin | 240.0 | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 12.0 | 19.0L | 19.0L | ABN | 19.0L | 19.0L | 19.0L | ABN | 19.0L | 19.0L | [19.0L] | [19.0L] |
19 |   | 70 | Jedi | Ray Entwistle | 245.0 | 5.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | ABN | 20.0L | 20.0L | 20.0L | ABN | 20.0L | [20.0L] | [20.0L] | [20.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page