Header File

Twi1415

Hosted By Greenwich Flying Squadron

HH+MacDiarmid+BackVintage

Updated:  4/2/2015  2:19:35 PM

Series Results [GOLD] for Division 11 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5482 Naughty Call TwiGold Colin Wiley 38.5 5.0 1.0 2.0 3.0 5.0 5.0 1.0 [8.0] [5.0] ABN 3.0 4.0 1.0 ABN 2.5 2.0 4.0 [7.0]
2   360 Blue Chip TwiGold Malcolm Blomfield 42.0 1.5 6.0 7.0 7.0 [7.0] [18.0C] 3.0 1.0 6.0 ABN 1.0 1.0 2.0 ABN 1.0 1.0 [17.0C] 4.5
2   3649 Disko Trooper TwiGold Ross MacKay 42.0 [8.0] 2.0 1.0 6.0 3.0 2.0 [6.0] 2.0 4.0 ABN 4.0 [6.0] 5.0 ABN 5.0 5.0F 1.0 2.0
4   210 Old Mother TwiGold Tony Clark 45.0 4.0 [7.0] 3.0 2.0 4.0 4.0 5.0 4.0 2.0 ABN 5.0 2.0 [6.0] ABN 4.0 3.0 3.0 [6.0]
5   5673 On Y Va TwiGold Ray Craigie 57.0 3.0 3.0 4.0 4.0 1.0 3.0 4.0 3.0 3.0 ABN 2.0 5.0 [17.0C] ABN 6.0 [17.0C] [17.0C] 16.0C
6   7163 Andiamo TwiGold Tim Morcombe 68.0 6.0 5.0 5.0 1.0 [18.0C] [18.0C] 7.0 6.0 1.0 ABN 7.0 3.0 3.0 ABN 2.5 17.0C [17.0C] 4.5
7   3615 Mind/Matter TwiGold Julian Todd 89.5 1.5 4.0 6.0 5.0 2.0 1.0 2.0 5.0 17.0C ABN 6.0 7.0 17.0C ABN [17.0C] [17.0C] [17.0C] 16.0C
8   8033 Pistol Dawn TwiGold MAST Syndicate 178.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 8.0 17.0C 7.0 ABN 17.0C 4.0 17.0C 1.0
9   949 The Saints II TwiGold Bruce Hilliard 183.0 [19.0C] [19.0C] 8.0 8.0 8.0 6.0 18.0C 9.0 18.0L ABN 18.0L 18.0L 18.0L ABN 18.0L 18.0L 18.0L [18.0L]
9   762 Chloe TwiGold Tim Murray 183.0 7.0 [19.0C] [19.0C] 18.0C 6.0 18.0C 18.0C [18.0C] 17.0C ABN 17.0C 17.0C 8.0 ABN 7.0 17.0C 17.0C 16.0C
11   6370 Young Obsession TwiGold Paul Stubbs 184.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 17.0C 17.0C 4.0 ABN 17.0C 17.0C 2.0 3.0
12   88 Knockabout TwiGold Jim Chambers 206.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 7.0 17.0C ABN 17.0C 8.0 17.0C ABN 17.0C 17.0C 17.0C 17.0L
13   1124 Etesian TwiGold Matt McIver 216.0 9.0 8.0 9.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L ABN 19.0L 19.0L 19.0L ABN 19.0L [19.0L] [19.0L] [19.0L]
14   44 Forte Forever TwiGold The Baker Boys 217.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 9.0 17.0C 17.0C ABN 17.0C 17.0C 17.0C 16.0C
15   4113 Speedwell TwiGold Quaill & J. Moffatt 225.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C 16.0C
15   77 Solitude TwiGold Phil Lucas 225.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C 16.0C
15   661 Starfire TwiGold Basil Smith 225.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C 16.0C
18   20 Eggshells TwiGold Michael Coleman 226.0 [19.0C] [19.0C] [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 17.0C ABN 17.0C 17.0C 17.0C ABN 17.0C 17.0C 17.0C 17.0LC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page