Header File

DownHarbour1516

Hosted By Greenwich Flying Squadron

Joe Walsh Rigging

Updated:  4/9/2016  5:46:38 PM

Series Results [PHS Div1] up to Race 8 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS20 EGGSHELLS D1 R Lees & M Coleman 19.0 4.0 [32.0C] 4.0 2.0 1.0 6.0 [8.0] 2.0
2 360 BLUE CHIP D1 Malcolm Blomfield 20.0 2.0 1.0 8.0 5.0 2.0 [8.0] 2.0 [18.0C]
3 3425 GWHIZZ D1 J Veale G Davey 26.0 [10.0] 3.0 3.0 [32.0C] 9.0 5.0 3.0 3.0
3 227 FLASHBACK D1 Brian Cunynghame 26.0 [11.0] 5.0 6.0 4.0 5.0 1.0 5.0 [6.0]
5 77 SOLITUDE D1 Phil Lucas 27.0 8.0 [32.0C] 5.0 7.0 3.0 3.0 1.0 [30.0L]
6 7051 STARELAN D1 Jefferson Smith 35.0 5.0 7.0 7.0 [32.0C] 7.0 [30.0C] 4.0 5.0
7 AUS949 SAINTS II D1 Bruce Hilliard 42.0 1.0 4.0 2.0 [32.0C] [31.0C] 7.0 10.0 18.0C
8 44 FORTE FOREVER D1 Jim Lelliott 47.0 [32.0C] 8.0 1.0 3.0 4.0 30.0C [30.0C] 1.0
9 833123 CLOVELLY PACIFIC D1 Eisen Liang 57.0 [32.0C] 9.0 11.0 10.0 10.0 9.0 [12.0] 8.0
10 AUS758 FOXY D1 Dj Holster 58.0 7.0 2.0 10.0 1.0 8.0 30.0C [30.0C] [30.0L]
11 6358 IRUKANDJI D1 Paul/Steve Stubbs/Na 85.0 9.0 [32.0C] [32.0C] 6.0 6.0 4.0 30.0C 30.0L
12 4113 SPEEDWELL D1 J Moffat D Quail 101.0 [32.0C] 6.0 9.0 [32.0C] 31.0C 30.0C 7.0 18.0C
13 6772 LISDILLON D1 Andrew Richardson 103.0 32.0C [32.0C] 12.0 [32.0C] 11.0F 30.0C 11.0 7.0
14 YC868 PEACH TEATS-VELOCITY D1 Brian Carrick 135.0 6.0 32.0C [32.0C] [32.0C] 31.0C 30.0C 6.0 30.0L
15 6370 YOUNG OBSESSION D1 Dennis Arnott 141.0 32.0C [32.0C] [32.0C] 9.0 31.0C 30.0C 9.0 30.0L
16 AUS762 CHLOE D1 Tim Murray 144.0 3.0 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 18.0C
17 M138 CONQUISTA D1 Robert Hale 157.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 2.0 30.0C 30.0L
18 J8800 J/88 JEDI D1 Ray Entwistle 159.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 4.0
19 5482 NAUGHTY CALL D1 Colin Wiley 161.0 32.0C [32.0C] [32.0C] 8.0 31.0C 30.0C 30.0C 30.0L
20 1124 ETESIAN D1 Bram Penberthy 168.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 13.0F 30.0L
20 6166 SWEET CHARIOT D1 Ralph Pickering 168.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 13.0F 30.0L
22 661 STARFIRE D1 Basil Smith 173.0 32.0C 32.0C 13.0F 32.0C 32.0L 32.0L [32.0L] [32.0L]
22 8800 FIREBALL D1 Bill Lea 173.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 18.0C
22 3615 MIND OVER MATTER D1 Julian Todd 173.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 18.0C
22 6774 JACKPOT D1 Adrian Van Bellen 173.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 18.0C
22 2501 BEWARE OF THE DOG! D1 Terry Daly 173.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 18.0C
27 8033 PISTOL DAWN D1 Malcolm Thompson 185.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 30.0L
27 6027 REX D1 Martin Kluckow 185.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 30.0L
27 GBR32 JESTER D1 Tim Harrington 185.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 30.0L
27 5273 SOUNDTRACK D1 John Amos 185.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 30.0C 30.0C 30.0L
31 6755 AUSREO D1 Ian Creak 188.0 32.0C 32.0C [32.0C] [32.0C] 31.0C 31.0L 31.0L 31.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page