SatAutumn
Hosted By Greenwich Flying Squadron
Race 2   (2/20/2016)  MacDiarmid Sails
Updated: 2/20/2016 5:04:24 PM
Autumn 2 Course 25
Div No | Place | Sail No | Boat Name | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Skipper | Class | Score | ETOrd | DidNot | Design |
1 | 1 | 4113 | SPEEDWELL | 14:41:35 | 01:16:35 | 01:04:06 | 0.837 | 0.848 | 0.841 | J Moffat D Quail | D1 | 1.0 | 7 |   | Young 88 |
1 | 2 | AUS758 | FOXY | 14:42:22 | 01:17:22 | 01:04:13 | 0.830 | 0.839 | 0.833 | Dj Holster | D1 | 2.0 | 8 |   | International Etchel |
1 | 3 | 3425 | GWHIZZ | 14:39:26 | 01:14:26 | 01:04:28 | 0.866 | 0.872 | 0.868 | J Veale G Davey | D1 | 3.0 | 4 |   | Elan340 |
1 | 4 | 6166 | SWEET CHARIOT | 14:37:43 | 01:12:43 | 01:04:56 | 0.893 | 0.893 | 0.893 | Ralph Pickering | D1 | 4.0 | 2 |   | J109 |
1 | 5 | AUS20 | EGGSHELLS | 14:39:40 | 01:14:40 | 01:06:45 | 0.894 | 0.870 | 0.886 | R Lees & M Coleman | D1 | 5.0 | 5 |   | Etchells |
1 | 6 | 3604 | BLUE CHIP | 14:39:59 | 01:14:59 | 01:07:52 | 0.905 | 0.866 | 0.892 | Malcolm Blomfield | D1 | 6.0 | 6 |   | Robertson 950 |
1 | 7 | 44 | FORTE FOREVER | 14:37:47 | 01:12:47 | 01:08:34 | 0.942 | 0.892 | 0.926 | Jim Lelliott | D1 | 7.0 | 3 |   | Etchel |
1 | 8 | 77 | SOLITUDE | 14:37:10 | 01:12:10 | 01:08:55 | 0.955 | 0.900 | 0.939 | Phil Lucas | D1 | 8.0 | 1 |   | Modified Magic 25 |
Results by : TopYacht Software
LinkBack : back to Series Index