SatSpring
Hosted By Greenwich Flying Squadron
Race 5   (10/24/2015)  MacDiarmid Sails
Updated: 10/24/2015 3:47:45 PM
SatSpring5 B57 W57A 11-20 E ENE 1206 0.42 1822 1.66 fine
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | 1531 | FLAIR | 15:12:57 | 01:42:57 | 0.689 | 01:10:56 | 0.693 | 0.690 | Phil Hare | 1.0 | 3 | 2 | South Coast Magnum |
2 | 6694 | PACA | 15:12:53 | 01:42:53 | 0.693 | 01:11:18 | 0.693 | 0.693 | P Hanly/A Wise | 2.0 | 2 | 2 | Beneteau First 27.7 |
3 | 28 | UMZIMKULU 2 | 15:12:19 | 01:42:19 | 0.698 | 01:11:25 | 0.697 | 0.698 | David Leslie | 3.0 | 1 | 2 | Holland 30 |
4 | MH117 | HIGHLAND GHOST | 15:28:21 | 01:58:21 | 0.612 | 01:12:26 | 0.602 | 0.609 | James Douglas | 4.0 | 4 | 2 | Carter 33 |
5 | M101 | MISTRESS | 15:34:55 | 02:04:55 | 0.604 | 01:15:27 | 0.571 | 0.594 | Ray Hand | 5.0 | 5 | 2 | Adams 31 |
Results by : TopYacht Software
LinkBack : back to Series Index