SatSpring
Hosted By Greenwich Flying Squadron
Race 6   (10/31/2015)  MacDiarmid Sails
Updated: 10/31/2015 5:07:56 PM
Spring 6 course 13
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Score | ETOrd | Div No | Design |
1 | MH117 | HIGHLAND GHOST | 15:18:04 | 01:48:04 | 0.609 | 01:05:49 | 0.622 | 0.613 | James Douglas | 1.0 | 5 | 2 | Carter 33 |
2 | 28 | UMZIMKULU 2 | 15:06:19 | 01:36:19 | 0.698 | 01:07:14 | 0.698 | 0.698 | David Leslie | 2.0 | 1 | 2 | Holland 30 |
3 | 3608 | JOKA | 15:06:58 | 01:36:58 | 0.699 | 01:07:47 | 0.693 | 0.697 | Cecil Williams | 3.0 | 2 | 2 | Cavalier 28 |
4 | 6694 | PACA | 15:08:24 | 01:38:24 | 0.693 | 01:08:12 | 0.683 | 0.690 | P Hanly/A Wise | 4.0 | 3 | 2 | Beneteau First 27.7 |
5 | 1531 | FLAIR | 15:09:54 | 01:39:54 | 0.690 | 01:08:56 | 0.673 | 0.684 | Phil Hare | 5.0 | 4 | 2 | South Coast Magnum |
Results by : TopYacht Software
LinkBack : back to Series Index